Результаты 14-го Чемпионата мира по ушу( Women's Nangun)
Rank | Athlete | NOC | Score |
1 | Jianxin HE | | 9.62 |
2 | Juwita Niza WASNI | | 9.60 |
3 | Cheong Min TAN | | 9.59 |
4 | Thuc Anh NGUYEN | | 9.23 |
5 | Nahid POURSHABANAN NAJAFABADI | | 9.22 |
6 | Marcela POLASTRI THEREZA | | 9.21 |
7 | Lucy Ruxi LEE | | 9.15 |
8 | Misaki SAKA | | 9.00 |
9 | Elizabeth LIM | | 8.05 |
10 | Tatiana IVSHINA | | Default |
11 | Olena BILA | | Default |
12 | Huiying CHEN | | Default |
Конец формы
Результаты 14-го Чемпионата мира по ушу (Women's Taijiquan)
Rank | Athlete | NOC | Score |
1 | Lindswell LINDSWELL | | 9.67 |
2 | Khanh Ly TRAN THI | | 9.64 |
3 | Shiho SAITO | | 9.62 |
4 | Yan Ning Vera TAN | | 9.60 |
5 | Agatha Chrystenzen WONG | | 9.58 |
6 | Thi Minh Huyen TRAN | | 9.57 |
7 | Yee Jo AUDREY CHAN | | 9.56 |
8 | Suijin CHEN | | 9.54 |
9 | Sanatombi Chanu LEIMAPOKPAM | | 9.50 |
10 | Pui Kei HO | | 9.09 |
11 | Lin Ying HO | | 9.00 |
12 | Bidyashwori Chanu KHAIDEM | | 8.88 |
13 | Wei Jen LEE | | 8.75 |
14 | Sevara TOKHTAEVA | | 8.12 |
15 | Anel SANATKYZY | | 7.32 |
16 | Madina SODIKOVA | | 6.92 |
17 | Mohand Saidi KATIA | | 6.87 |
Конец формы
Результаты 14-го Чемпионата мира по ушу (Women's Nandao)
Rank | Athlete | NOC | Score |
1 | Jianxin HE | | 9.64 |
2 | Cheong Min TAN | | 9.61 |
3 | Juwita Niza WASNI | | 9.58 |
4 | Lucy Ruxi LEE | | 9.52 |
5 | Thuc Anh NGUYEN | | 9.42 |
6 | Misaki SAKA | | 9.39 |
7 | Tatiana IVSHINA | | 9.19 |
8 | Marcela POLASTRI THEREZA | | 8.97 |
9 | Nahid POURSHABANAN NAJAFABADI | | 8.72 |
10 | Nima GHARTI MAGAR | | 8.41 |
11 | Elizabeth LIM | | 7.70 |
12 | Sekour DAHBIA | | 6.59 |
13 | Huiying CHEN | | Default |
14 | Olena BILA | | Default |
Конец формы
Результаты 14-го Чемпионата мира по ушу (Women's Jianshu)
Rank | Athlete | NOC | Score |
1 | Heeju SEO | | 9.65 |
2 | Keiko YAMAGUCHI | | 9.62 |
3 | Zahra KIANI | | 9.56 |
4 | Yi LI | | 9.55 |
5 | Gayeong JE | | 9.54 |
6 | Liudmyla TEMNA | | 9.53 |
7 | Eyin PHOON | | 9.52 |
8 | Kimberly MACUHA | | 9.41 |
9 | Thuy Vi DUONG | | 9.40 |
10 | Winnie Qian Hui CAI | | 9.23 |
11 | Alyssa LO | | 8.97 |
12 | Juliette VAUCHEZ | | 8.75 |
13 | Paloma PANOS MILLA | | 8.69 |
14 | Lisa DERENDINGER | | 8.42 |
15 | Roberta PALMA | | 8.25 |
16 | Stephanie LIM | | 8.20 |
17 | Michele SILVA DOS SANTOS | | 8.16 |
18 | Emily Man Ling WONG | | 8.01 |
19 | Denise AVINA MENDEZ | | 7.74 |
20 | Katty DELOGNE | | 6.28 |
21 | Matilde BETTINAZZI | | Default |
22 | Patricia NSEIR | | Default |
23 | Xue WANG | | Default |
Результаты 14-го Чемпионата мира по ушу (Men's Daoshu)
Rank | Athlete | NOC | Score |
1 | Zhifeng LI | | 9.72 |
2 | Edgar Xavier MARVELO | | 9.68 |
3 | Si Wei Jowen LIM | | 9.65 |
4 | Achmad HULAEFI | | 9.64 |
5 | Seungjae CHO | | 9.62 |
6 | Yonghyun LEE | | 9.60 |
7 | Chen Ming WANG | | 9.59 |
8 | Ilias KHUSNUTDINOV | | 9.55 |
9 | Xuan Hiep TRAN | | 9.47 |
10 | Tsz Hong LAU | | 9.44 |
11 | Brandon PORFIRIO DA SILVA | | 9.42 |
12 | Yotekatl Alejandro GUERRERO BECERRA | | 9.41 |
13 | Yi Xiang YONG | | 9.40 |
14 | Norlence Ardee CATOLICO | | 9.38 |
15 | Henry Yuji NAKATA | | 9.37 |
16 | Amir MOHAMMADREZAEI ARREHKAMAR | | 9.30 |
17 | Luis Alberto CARACHURE DE JESUS | | 9.21 |
18 | Hibiki BETTO | | 9.18 |
19 | Luis Felipe ALVAREZ ROSAS | | 9.17 |
20 | Sergey BADRUTDINOV | | 9.16 |
21 | Domenico GIORDANO | | 9.14 |
22 | Nicolas OURSEL | | 9.09 |
23 | Nok In WU | | 9.08 |
24 | Eric Anthony LUONG | | 8.97 |
25 | Dominic Hoyan CHOW | | 8.90 |
26 | Mario SANCHEZ MARTINEZ | | 8.67 |
27 | Mattia DEMARIA | | 8.52 |
28 | Melvin TAN | | 8.43 |
29 | Nestor URZAINQUI MILLA | | 8.40 |
30 | Curtis FILMER | | 8.31 |
31 | Daniel NARVAEZ GOMEZ | | 7.94 |
32 | Hector Miguel TOLEDO TOLEDO | | 7.70 |
33 | Boudaoud YACINE | | 7.30 |
34 | Renato BAIO | | 6.00 |
35 | Cosmin ALEXANDRU | | 5.70 |
36 | Hasitha Lakshan PURANA LIYANAGE | | Default |
37 | Mohamed Hamza EL AJHORY | | Default |
38 | Ariel MANCILLA BARRIENTOS | | Default |
39 | Tse Min TSAI | | Default |
40 | Raju LAMA | | Default |
41 | Roman REVA | | Default |
42 | Mohammad Adi Syarani BIN ROSLAN | | Default |
43 | Zhizhao CHANG | | Default |
Результаты 14-го Чемпионата мира по ушу (Women's Nanquan)
Rank | Athlete | NOC | Score |
1 | Huiying CHEN | | 9.69 |
2 | Tatiana IVSHINA | | 9.65 |
3 | Jianxin HE | | 9.62 |
4 | Juwita Niza WASNI | | 9.59 |
5 | Cheong Min TAN | | 9.49 |
6 | Thuc Anh NGUYEN | | 9.47 |
7 | Lucy Ruxi LEE | | 9.40 |
8 | Misaki SAKA | | 9.02 |
9 | Nahid POURSHABANAN NAJAFABADI | | 8.78 |
10 | Darya LATISHEVA | | 8.41 |
11 | Elizabeth LIM | | 8.37 |
12 | Sekour DAHBIA | | 8.27 |
13 | Marcela POLASTRI THEREZA | | 7.97 |
14 | Nima GHARTI MAGAR | | 7.55 |
15 | Wai Sii FAUSTINA WOO | | Default |
16 | Olena BILA | | Default |
Результаты 14-го Чемпионата мира по ушу (Men's Changquan)
Rank | Athlete | NOC | Score |
1 | Zhizhao CHANG | | 9.70 |
2 | Achmad HULAEFI | | 9.64 |
3 | Pavel MURATOV | | 9.63 |
4 | Wai Kin YEAP | | 9.62 |
5 | Hibiki BETTO | | 9.58 |
6 | Si Wei Jowen LIM | | 9.56 |
7 | Yi Xiang YONG | | 9.54 |
8 | Tsz Hong LAU | | 9.52 |
9 | Hasung LEE | | 9.51 |
10 | Yonghyun LEE | | 9.48 |
11 | Brian WANG | | 9.45 |
12 | Weng Son WONG | | 9.44 |
13 | Chi Kuan SONG | | 9.42 |
14 | Seungjae CHO | | 9.39 |
15 | Anjul NAMDEO | | 9.38 |
16 | Henry Yuji NAKATA | | 9.30 |
17 | Arstan URAZOV | | 9.25 |
18 | Ilias KHUSNUTDINOV | | 9.22 |
19 | Sergey BADRUTDINOV | | 9.21 |
20 | Xuan Hiep TRAN | | 9.20 |
21 | Chen Ming WANG | | 9.19 |
22 | Chirag SHARMA | | 9.18 |
23 | Nok In WU | | 9.14 |
24 | Luis Felipe ALVAREZ ROSAS | | 9.11 |
25 | Amir MOHAMMADREZAEI ARREHKAMAR | | 9.10 |
26 | Brandon PORFIRIO DA SILVA | | 9.08 |
27 | Zhe Xuan Etienne LEE | | 9.06 |
28 | Edgar Xavier MARVELO | | 8.97 |
29 | Sean SUMIDA | | 8.95 |
30 | Juan Carlos GOMEZ PEREZ | | 8.94 |
31 | Jason CHEN-LEUNG | | 8.92 |
32 | Mattia DEMARIA | | 8.90 |
33 | Marcio DE OLIVEIRA COUTINHO | | 8.89 |
34 | Luis Alberto CARACHURE DE JESUS | | 8.85 |
35 | Flavio CAMPANILE | | 8.75 |
36 | Dominic Hoyan CHOW | | 8.74 |
37 | Mahdi MOKHTARPOURDEHKORDI | | 8.72 |
38 | Daniel NARVAEZ GOMEZ | | 8.71 |
39 | John-nun TANG | | 8.70 |
40 | Yotekatl Alejandro GUERRERO BECERRA | | 8.68 |
41 | Nicolas OURSEL | | 8.64 |
42 | Benoit DENOLLE | | 8.62 |
43 | Aditya Kumar . | | 8.59 |
44 | Sam MAK | | 8.57 |
45 | Domenico GIORDANO | | 8.37 |
46 | Norlence Ardee CATOLICO | | 8.36 |
47 | Mario SANCHEZ MARTINEZ | | 8.25 |
48 | Leslie KWAN | | 8.20 |
49 | Ahmed HASSAN ABDELSALAM | | 8.19 |
50 | Mohamed Hamza EL AJHORY | | 8.05 |
51 | Dan RIO RODRIGUEZ | | 7.92 |
52 | Nestor URZAINQUI MILLA | | 7.89 |
53 | Melvin TAN | | 7.88 |
54 | Amr IBRAHIM ABDELRAHMAN | | 7.75 |
55 | Boudaoud YACINE | | 7.42 |
56 | Curtis FILMER | | 7.38 |
57 | Reagan TAN | | 7.22 |
58 | Aram AYDINYAN | | 6.57 |
59 | Cosmin ALEXANDRU | | 6.45 |
60 | Christopher EL GEMAYEL | | 6.42 |
61 | Mohammad Adi Syarani BIN ROSLAN | | Default |
62 | Mohamed BANGURA | | Default |
63 | Tse Min TSAI | | Default |
64 | Saddam Hussein Hussein AL-RAHOMI | | Default |
65 | Roman REVA | | Default |
66 | Eric Anthony LUONG | | Default |
67 | Tomoya OKAWA | | Default |
68 | Zhifeng LI | | Default |
69 | Ariel MANCILLA BARRIENTOS | | Default |
70 | Hector Miguel TOLEDO TOLEDO | | Default |
71 | Artem SUONG | | Default |
72 | Hasitha Lakshan PURANA LIYANAGE | | Default |
Результаты 14-го Чемпионата мира по ушу (Women's Changquan)
Rank | Athlete | NOC | Score |
1 | Xue WANG | | 9.68 |
2 | Xuxu LIU | | 9.66 |
3 | Yi LI | | 9.64 |
4 | Keiko YAMAGUCHI | | 9.62 |
5 | Felda Elvira SANTOSO | | 9.53 |
6 | Thuy Vi DUONG | | 9.51 |
7 | Heeju SEO | | 9.45 |
8 | Winnie Qian Hui CAI | | 9.44 |
9 | Cho Man SOU | | 9.44 |
10 | Zahra KIANI | | 9.42 |
11 | Risa IKEUCHI | | 9.38 |
12 | Wei Ting Zoe MUI | | 9.36 |
13 | Eyin PHOON | | 9.35 |
14 | Tianhui ZHENG | | 9.29 |
15 | Stephanie LIM | | 9.28 |
16 | Ganna TERESHCHENKO | | 9.25 |
17 | Thi Phuong Giang HOANG | | 9.17 |
18 | Mia TIAN | | 9.15 |
19 | Ying Ting LOH | | 9.14 |
20 | Juliette VAUCHEZ | | 9.07 |
21 | Kimberly MACUHA | | 9.04 |
22 | Alyssa LO | | 8.90 |
23 | Gayeong JE | | 8.89 |
24 | Hanieh RAJABI | | 8.88 |
25 | Ayapana Toshibala NGANGOM | | 8.86 |
26 | Salma Yaizeth CASTILLO RIGAL | | 8.84 |
27 | Emily Man Ling WONG | | 8.83 |
28 | Lisa DERENDINGER | | 8.80 |
29 | Sandra KONSTANTINOVA | | 8.74 |
30 | Michele SILVA DOS SANTOS | | 8.64 |
31 | Sara BRAVO ARENAS | | 8.63 |
32 | Roberta PALMA | | 8.54 |
33 | Paloma PANOS MILLA | | 8.27 |
34 | Denise AVINA MENDEZ | | 8.12 |
35 | Jessica LIM | | 7.85 |
36 | Lissy LIU | | 7.61 |
37 | Patricia NSEIR | | 7.58 |
38 | Yingshi LEE | | Default |
39 | Diana TRAIZE | | Default |
40 | Salima AITMAMBBETOVA | | Default |
41 | Elif AKYUZ | | Default |
- Результаты 14-го Чемпионата мира по ушу (Women's Taijijian)
- Результаты выступлений в разделе Ушу Таолу на 29-й Летней Универсиаде 2017 (29.08.2017, Тайпей)
- Результаты выступлений в разделе Ушу Саньда на 29-й Летней Универсиаде 2017 (29.08.2017, Тайпей)
- Результаты выступлений в разделе Ушу Саньда на 29-й Летней Универсиаде 2017 (28.08.2017, Тайпей)