Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (20.05.2015, Болгария)
"TRADITIONAL TAIJIJIAN | Male | Adult 18-35 years"
# | Name | Country | Score |
1 | Mohamed Nagi Ali Mohamed Ghanem | Egypt | 9.2 |
2 | Damien Todeschini | France | 9.18 |
3 | Kenny Krebs | Switzerland | 9.07 |
4 | Tomasz Billut | Poland | 8.9 |
5 | Petar Dragoev | Bulgaria | 8.72 |
6 | Ivan Kolev | Bulgaria |
"TADITIONAL TAIJI JIAN | Female | Adult 18-35 years"
# | Name | Country | Score |
1 | Daria Demchenko | Russia | 9.37 |
2 | Martina Slaba | Czech Republic | 9.23 |
3 | Nino Chikhladze | Georgia | 9.22 |
4 | Anna Smolina | Russia | 9.21 |
5 | Tatiana Shurmistrova | Russia | 9.08 |
6 | Kiss Andrea Apostolache | Romania | 8.94 |
7 | Anna Kubiak | Poland | 8.93 |
8 | Diana Nguyen | France | 8.9 |
9 | Nataliia Fufanina | Russia | 8.83 |
"OTHER TRADITIONAL TAIJI WEAPONS | Adult 18-35 years"
# | Name | Country | Score |
1 | Sonia Grindeanu | Romania | 9.38 |
2 | Arina Murashova | Russia | 9.17 |
3 | Lilyana Chobanova | Bulgaria | 9.08 |
4 | Elizaveta Saptcyna | Russia | 9.07 |
5 | Ewa Solarz | Poland | 8.98 |
6 | Velizara Svetlozarova | Bulgaria | 8.65 |
7 | Iskra Boneva | Bulgaria | 8.56 |
8 | Kamelia Koleva | Bulgaria | |
9 | Evgeniya Gribanova | Russia |
"YANGSHI TAIJIQUAN SHORT WEAPON | Male | Senior 36-60 years"
# | Name | Country | Score |
1 | Sergei Sergeev | Russia | 8.85 |
2 | Sergey Popov | Russia | 8.78 |
3 | Andrey Boykov | Russia | 0 |
4 | Sergey Sukhovey | Russia | 0 |
"TRADITIONAL JIANSHU | Female | Senior 36-60 years"
# | Name | Country | Score |
1 | Svetlana Kobiakova | Russia | 9.25 |
2 | Monika Steckiewicz | Poland | 9.2 |
3 | Maria Tzankova | Bulgaria | 8.93 |
4 | Galina Konovalova | Russia | 8.73 |
5 | Claire Dupont | France | 8.53 |
6 | Daniela Teneva | Bulgaria | 0 |
"TRADITIONAL CAILIFO DAO | Male | Adult 18-35 years"
# | Name | Country | Score |
1 | Miguel Azevedo | Portugal | 9.1 |
2 | Sebastian Oleszczuk | Poland | 8.97 |
3 | Jakub Leszczynski | Poland | 8.83 |
4 | Artem Teteria | Ukraine | 8.82 |
5 | Krzysztof Rodek | Poland | 8.75 |
"TRADITIONAL NANDAO | Male | Adult 18-35 years"
# | Name | Country | Score |
1 | Andrii Koval | Ukraine | 9.48 |
2 | Viacheslav Gabishev | Russia | 9.25 |
3 | Filipe Ramos | Portugal | 9.2 |
4 | Sergey Neulybin | Russia | 9.18 |
5 | Dmitriy Chepak | Russia | 9.17 |
6 | Artem Zagibalov | Russia | 9.05 |
7 | Ilia Litvinchuk | Russia | 9 |
8 | Aleksei Shirinkin | Russia | 8.98 |
9 | Kamil Kaninsky | Czech Republic | 8.55 |
"TRADITIONAL DAOSHU | Female | Adult 18-35 years"
# | Name | Country | Score |
1 | Iulia Timirkina | Russia | 9.04 |
2 | Ekaterina Tretiak | Russia | 9 |
3 | Linda Eleonora | Netherlands | 8.98 |
4 | Nikola Hastikova | Czech Republic | 8.87 |
5 | Ekaterina Markhel | Russia | 8.75 |
6 | Veronika Partikova | Czech Republic | 8.62 |
"OTHER TRADITIONAL SHORT WEAPON | Female | Adult 18-35 years"
# | Name | Country | Score |
1 | Ganna Tereshchenko | Ukraine | 9.4 |
2 | Elena Vasenina | Russia | 9.16 |
3 | Aleksandra Tolstikova | Russia | 9.08 |
4 | Aline Butterweck | Germany | 8.76 |
5 | Olena Bila | Ukraine | 8.6 |
6 | Diana Zukovska | Latvia | 8.53 |
7 | Tatiana Ivshina | Russia | 0 |
"TRADITIONAL JIANSHU | Male | Adult 18-35 years"
# | Name | Country | Score |
1 | Ilya Binat | Russia | 9.33 |
2 | Pavel Makarov | Russia | 9.3 |
3 | Dmytro Panasiuk | Ukraine | 9.29 |
4 | Artem Suong | Ukraine | 9.28 |
5 | Stanislav Lifantcev | Russia | 9.21 |
6 | Mihail Badmayev | Russia | 9.15 |
7 | Tamas Lenner | Hungary | 8.87 |
8 | Gabor Toth | Hungary | 8.73 |
9 | Andrey Soloviev | Russia | 0 |
10 | Pavel Muratov | Russia | 0 |
"TRADITIONAL DAOSHU | Male | Adult 18-35 years"
# | Name | Country | Score |
1 | Ivan Molchanov | Russia | 9.4 |
2 | Sergey Badrutdinov | Russia | 9.34 |
3 | Dmitriy Minin | Russia | 9.33 |
4 | Giuliano Isa Zamolo | Romania | 9.22 |
5 | Kai Wang | Germany | 9.06 |
6 | Akos Telegdy | Hungary | 8.86 |
7 | Arpad Toth | Hungary | 8.82 |
8 | Steven Balestra | Switzerland | 8.78 |
"TRADITIONAL JIANSHU | Female | Adult 18-35 years"
# | Name | Country | Score |
1 | Anastasiia Shliakova | Russia | 9.07 |
2 | Irene Castro Aparicio | Spain | 9.06 |
3 | Joanna Romanska | Poland | 9.05 |
4 | Ewa Ciembroniewicz | Poland | 9.03 |
5 | Anastasiia Vanchikova | Russia | 8.98 |
6 | Oxana Efimova | Russia | 8.93 |
7 | Daria Tarassova | Russia | 0 |
"TRADITIONAL GUNSHU | Male | Adult 18-35 years"
# | Name | Country | Score |
1 | Pavel Makarov | Russia | 9.26 |
2 | Francisco Garcia Mazuecos | Spain | 9.23 |
3 | Sergey Neulybin | Russia | 9.22 |
4 | Artem Teteria | Ukraine | 9.19 |
5 | Viacheslav Gabishev | Russia | 9.18 |
6 | Linar Makhmutov | Russia | 9.06 |
7 | Kamil Kaninsky | Czech Republic | 8.93 |
8 | Jaroslav Kekrt | Czech Republic | 8.51 |
"TRADITIONAL GUNSHU | Female | Adult 18-35 years"
# | Name | Country | Score |
1 | Aleksandra Tolstikova | Russia | 9.23 |
2 | Nataliia Fufanina | Russia | 9.1 |
3 | Anastasiia Vanchikova | Russia | 9.08 |
4 | Joanna Romanska | Poland | 9.04 |
5 | Anita Tomaszewska | Poland | 8.84 |
6 | Nikola Hastikova | Czech Republic | 8.83 |
7 | Iulia Timirkina | Russia | 0 |
8 | Sandra Konstantinova | Russia | 0 |
"TRADITIONAL TAIJI SHORT WEAPON | Male | Children under 12 years"
# | Name | Country | Score |
1 | Toma Apostolov | Bulgaria | 8.2 |
2 | Jiaqi Wang | Bulgaria | 8.13 |
3 | Stefan Malchev | Bulgaria | 7.92 |
4 | Aleksandar Chokoev | Bulgaria | 7.75 |
"TRADITIONAL TAIJI SHORT WEAPON | Female | Cadets 12-14 years"
# | Name | Country | Score |
1 | Daria Solomina | Russia | 8.83 |
2 | Arina Miagkykh | Ukraine | 8.63 |
3 | Emiliya Tsvyatkova | Bulgaria | 8.33 |
"TAIJI, BAGUA AND XINGYI SHORT WEAPON | Male | Junior 15-17 years"
# | Name | Country | Score |
1 | Nikita Titov | Russia | 9.2 |
2 | Ivan Ivanov | Bulgaria | 8.9 |
3 | Ivan Krasnobaev | Russia | |
4 | Aleksander Rotar | Russia |
"TAIJI, BAGUA AND XINGYI SHORT WEAPON | Female | Junior 15-17 years"
# | Name | Country | Score |
1 | Aleksandra Bubnovskaya | Russia | 9.2 |
2 | Alana Zotova | Russia | 9.13 |
3 | Karina Golubka | Russia | 9.07 |
4 | Maria Ivantsova | Russia | 8.77 |
5 | Karolina Kulagowska | Poland | 8.73 |
6 | Svetla Boneva | Bulgaria | 8.66 |
7 | Anna Kupriyanova | Russia | 0 |
"TRADITIONAL SHANZI | Female | Children under 12 years"
# | Name | Country | Score |
1 | Maria Trutneva | Russia | 8.5 |
2 | Ksenja Kudriavceva | Lithuania | 8.42 |
3 | Anna Kudrjavceva | Latvia | 8.15 |
4 | Elada Puckyte | Lithuania | 8.03 |
5 | Iasmina Cretu | Romania | 8 |
6 | Zelda Vizureanu | Romania | 7.85 |
"TRADITIONAL SHANZI | Female | Cadets 12-14 years"
# | Name | Country | Score |
1 | Anete Kõrve | Estonia | 8.76 |
2 | Anastasiia Egorova | Russia | 8.63 |
3 | Cindy Socaci | Romania | 8.57 |
4 | Karina Cujeva | Latvia | 8.48 |
"TRADITIONAL NANDAO | Male | Cadets 12-14 years"
# | Name | Country | Score |
1 | Olexandr Petchenkin | Ukraine | 9 |
2 | Artem Lependin | Russia | 8.92 |
3 | Nikita Bolsunovskii | Russia | 8.67 |
4 | Konrad Domagala | Poland | 8.63 |
5 | Filip Czernecki | Poland | 8.58 |
"TRADITIONAL DAOSHU | Female | Cadets 12-14 years"
# | Name | Country | Score |
1 | Eva Hacina | Israel | 9.13 |
2 | Arina Miagkykh | Ukraine | 9.03 |
3 | Nadezhda Ilina | Russia | 8.85 |
4 | Elza Krbash'an | Russia | 8.83 |
5 | Daryna Shulga | Ukraine | 8.8 |
6 | Anastasiia Saptcyna | Russia | 8.75 |
7 | Lada Lebedeva | Russia | 8.75 |
8 | Alina Ibragimova | Russia |
"TRADITIONAL DUILIAN | Female | Junior 15-17 years"
# | Name | Country | Score |
1 | Aleksandra Bubnovskaya | Russia | 9.08 |
Anna Kupriyanova | Russia | 9.08 |
"OTHER TRADITIONAL SHORT WEAPON | Male | Junior 15-17 years"
# | Name | Country | Score |
1 | Denis Kazantsev | Russia | 9.1 |
2 | Daniel Oukhanov | Israel | 9.05 |
3 | David Gulisashvili | Georgia | 8.82 |
4 | Daniels Konstantinovs | Latvia | 8.8 |
5 | Bartosz Oramus | Poland | 8.67 |
6 | Ivan Ivanov | Bulgaria | 8.65 |
7 | Igor Sinitsin | Russia | 0 |
8 | Artem Altyshev | Russia | 0 |
"OTHER TRADITIONAL SHORT WEAPON | Female | Junior 15-17 years"
# | Name | Country | Score |
1 | Anna Popov | Israel | 9.02 |
2 | Dana Vaiier | Ukraine | 9 |
3 | Tamar Oukhanov | Israel | 8.75 |
4 | Nadine Castro | Portugal | 8.66 |
5 | Carolin Deidewig | Germany | 8.61 |
6 | Csenge Mudri | Hungary | 8.5 |
7 | Alina Podolskaya | Russia | 0 |
8 | Olga Zorkaltseva | Russia | 0 |
9 | Anna Shataeva | Russia | 0 |
"OTHER TRADITIONAL SHORT WEAPON | Male | Children under 12 years"
# | Name | Country | Score |
1 | Bernardo Vieira | Portugal | 8.38 |
2 | Toma Apostolov | Bulgaria | 8.23 |
3 | Jiaqi Wang | Bulgaria | 8.12 |
4 | Daniil Levin | Lithuania | 8.07 |
5 | Aleksandar Chokoev | Bulgaria | 7.76 |
"OTHER TRADITIONAL SHORT WEAPON | Female | Children under 12 years"
# | Name | Country | Score |
1 | Daria Guridova | Russia | 8.5 |
2 | Aleksandra Safonova | Russia | 8.43 |
3 | Anastasia Deeva | Russia | 8.3 |
4 | Panna Kosa | Hungary | 8.28 |
5 | Denitsa Koleva | Bulgaria | 8.23 |
6 | Teya Chobanova | Bulgaria | 7.85 |
7 | Uliana Tiunova | Russia | 0 |
"TRADITIONAL JIANSHU | Male | Cadets 12-14 years"
# | Name | Country | Score |
1 | Roman Davletshin | Russia | 8.75 |
2 | Kirill Ponomartcev | Russia | 8.65 |
3 | Mikhail Lepeshkin | Russia | 8.63 |
4 | Dmytro Hladushchenko | Ukraine | 8.52 |
5 | Aleksei Mescheriakov | Russia | 8.45 |
6 | Tomasz Postawa | Poland | 8.07 |
7 | Artem Alekberov | Russia | 0 |
"TRADITIONAL JIANSHU | Female | Cadets 12-14 years"
# | Name | Country | Score |
1 | Kseniya Bakumova | Belarus | 8.97 |
2 | Daria Vasilieva | Russia | 8.92 |
3 | Nadezhda Khalanova | Russia | 8.88 |
4 | Iulija Glavatskich | Russia | 8.87 |
5 | Aleksandra Popova | Russia | 8.83 |
6 | Shelly Movshovich | Israel | 8.62 |
"TRADITIONAL GUNSHU | Male | Children under 12 years"
# | Name | Country | Score |
1 | Alekseii Bukhalov | Russia | 8.66 |
2 | Ignatiy Mazurin | Russia | 8.58 |
3 | Jean Michel Merten | Germany | 8.51 |
4 | Aleksandr Samojlov | Russia | 8.45 |
5 | Leonid Beliaev | Russia | 8.38 |
6 | Andras Norbert Bodi | Hungary | 8.31 |
7 | Kairo Elbre | Estonia | 8.17 |
8 | Andrei Popa | Romania | 8.15 |
9 | Vasil Rusev | Bulgaria | 8.02 |
"TRADITIONAL LONG WEAPON | Female | Children under 12 years"
# | Name | Country | Score |
1 | Idaliia Gafarova | Russia | 8.6 |
2 | Mariia Mytcak | Russia | 8.35 |
3 | Daria Volkova | Russia | 8.23 |
4 | Sofia Jeleznova | Bulgaria | 7.88 |
5 | Lyudmila Samsonova | Bulgaria | 7.8 |
Похожие материалы на портале о спортивном и традиционном ушу:
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (22.05.2015, Болгария)
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (21.05.2015, Болгария)
- Онлайн трансляция с 3-го Чемпионата Европы по традиционному ушу (19-23 мая 2015г, Болгария)
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (19.05.2015, Болгария)
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (18.05.2015, Болгария)
Новые статьи на портале о спортивном и традиционном ушу:
- Расписание выступлений в разделе Ушу на 28-х Играх Юговосточной Азии SEA Games (Singapore 2015)
- Прямая трансляция с 28-х Игр Юговосточной Азии SEA Games (Singapore 2015)
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (22.05.2015, Болгария)
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (21.05.2015, Болгария)
- Онлайн трансляция с 3-го Чемпионата Европы по традиционному ушу (19-23 мая 2015г, Болгария)
Предыдущие статьи на портале о спортивном и традиционном ушу:
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (19.05.2015, Болгария)
- Результаты выступлений на 3-м Чемпионате Европы по традиционному ушу (18.05.2015, Болгария)
- Результаты 1-го Чемпионата Европы по винчунь (16-17 мая 2015г, Болгария)
- Онлайн трансляция с 1-го Чемпионата Европы по винчунь (16-17 мая 2015г, Болгария)
- Украинская федерация ушу признана субъектом Олимпийского Движения