Результаты 14-го Чемпионата мира по ушу (Men's Changquan)
Rank | Athlete | NOC | Score |
1 | Zhizhao CHANG | | 9.70 |
2 | Achmad HULAEFI | | 9.64 |
3 | Pavel MURATOV | | 9.63 |
4 | Wai Kin YEAP | | 9.62 |
5 | Hibiki BETTO | | 9.58 |
6 | Si Wei Jowen LIM | | 9.56 |
7 | Yi Xiang YONG | | 9.54 |
8 | Tsz Hong LAU | | 9.52 |
9 | Hasung LEE | | 9.51 |
10 | Yonghyun LEE | | 9.48 |
11 | Brian WANG | | 9.45 |
12 | Weng Son WONG | | 9.44 |
13 | Chi Kuan SONG | | 9.42 |
14 | Seungjae CHO | | 9.39 |
15 | Anjul NAMDEO | | 9.38 |
16 | Henry Yuji NAKATA | | 9.30 |
17 | Arstan URAZOV | | 9.25 |
18 | Ilias KHUSNUTDINOV | | 9.22 |
19 | Sergey BADRUTDINOV | | 9.21 |
20 | Xuan Hiep TRAN | | 9.20 |
21 | Chen Ming WANG | | 9.19 |
22 | Chirag SHARMA | | 9.18 |
23 | Nok In WU | | 9.14 |
24 | Luis Felipe ALVAREZ ROSAS | | 9.11 |
25 | Amir MOHAMMADREZAEI ARREHKAMAR | | 9.10 |
26 | Brandon PORFIRIO DA SILVA | | 9.08 |
27 | Zhe Xuan Etienne LEE | | 9.06 |
28 | Edgar Xavier MARVELO | | 8.97 |
29 | Sean SUMIDA | | 8.95 |
30 | Juan Carlos GOMEZ PEREZ | | 8.94 |
31 | Jason CHEN-LEUNG | | 8.92 |
32 | Mattia DEMARIA | | 8.90 |
33 | Marcio DE OLIVEIRA COUTINHO | | 8.89 |
34 | Luis Alberto CARACHURE DE JESUS | | 8.85 |
35 | Flavio CAMPANILE | | 8.75 |
36 | Dominic Hoyan CHOW | | 8.74 |
37 | Mahdi MOKHTARPOURDEHKORDI | | 8.72 |
38 | Daniel NARVAEZ GOMEZ | | 8.71 |
39 | John-nun TANG | | 8.70 |
40 | Yotekatl Alejandro GUERRERO BECERRA | | 8.68 |
41 | Nicolas OURSEL | | 8.64 |
42 | Benoit DENOLLE | | 8.62 |
43 | Aditya Kumar . | | 8.59 |
44 | Sam MAK | | 8.57 |
45 | Domenico GIORDANO | | 8.37 |
46 | Norlence Ardee CATOLICO | | 8.36 |
47 | Mario SANCHEZ MARTINEZ | | 8.25 |
48 | Leslie KWAN | | 8.20 |
49 | Ahmed HASSAN ABDELSALAM | | 8.19 |
50 | Mohamed Hamza EL AJHORY | | 8.05 |
51 | Dan RIO RODRIGUEZ | | 7.92 |
52 | Nestor URZAINQUI MILLA | | 7.89 |
53 | Melvin TAN | | 7.88 |
54 | Amr IBRAHIM ABDELRAHMAN | | 7.75 |
55 | Boudaoud YACINE | | 7.42 |
56 | Curtis FILMER | | 7.38 |
57 | Reagan TAN | | 7.22 |
58 | Aram AYDINYAN | | 6.57 |
59 | Cosmin ALEXANDRU | | 6.45 |
60 | Christopher EL GEMAYEL | | 6.42 |
61 | Mohammad Adi Syarani BIN ROSLAN | | Default |
62 | Mohamed BANGURA | | Default |
63 | Tse Min TSAI | | Default |
64 | Saddam Hussein Hussein AL-RAHOMI | | Default |
65 | Roman REVA | | Default |
66 | Eric Anthony LUONG | | Default |
67 | Tomoya OKAWA | | Default |
68 | Zhifeng LI | | Default |
69 | Ariel MANCILLA BARRIENTOS | | Default |
70 | Hector Miguel TOLEDO TOLEDO | | Default |
71 | Artem SUONG | | Default |
72 | Hasitha Lakshan PURANA LIYANAGE | | Default |
Новые статьи на портале о спортивном и традиционном ушу:
Предыдущие статьи на портале о спортивном и традиционном ушу:
- Результаты 14-го Чемпионата мира по ушу (Women's Changquan)
- Результаты 14-го Чемпионата мира по ушу (Women's Taijijian)
- Результаты выступлений в разделе Ушу Таолу на 29-й Летней Универсиаде 2017 (29.08.2017, Тайпей)
- Результаты выступлений в разделе Ушу Саньда на 29-й Летней Универсиаде 2017 (29.08.2017, Тайпей)
- Результаты выступлений в разделе Ушу Саньда на 29-й Летней Универсиаде 2017 (28.08.2017, Тайпей)