Результаты 2-го дня 11-го Чемпионата мира по ушу (Анкара, Турция)
Даошу (Женщины)
Место | Спортсмен | Страна | Итоговая оценка |
1 | CHENG CHENG | CHN | 9.79 |
2 | GENG XIAO LING | HKG | 9.75 |
3 | TARASOVA DARIA | RUS | 9.64 |
4 | HOANG THI PHUONG GIANG | VIE | 9.62 |
5 | CHAI FONG WEI | MAS | 9.51 |
6 | TERESHCHENKO GANNA | UKR | 9.45 |
7 | ANDREA HUNG | CAN | 9.44 |
8 | MAHBOOBEH KARIMIZADKOMAREJ | IRI | 9.24 |
9 | SAMARA GOMES | BRA | 9.24 |
10 | LEI WENG SI | MAC | 9.20 |
11 | CHERNITSOVA YULIA | RUS | 9.07 |
12 | A NG TOSHIBALA | IND | 9.05 |
13 | BEUGGERT REBECCA CHRISTINA | SUI | 8.99 |
14 | NATALYA GEREVITZ | ISR | 8.90 |
15 | RAHYMOVA AYGUL | TKM | 4.60 |
ENOBAKHARE GOODNESS | NGR | ||
KuBRA ACIKGOZ | TUR |
Тайцзицзянь (Мужчины)
Место | Спортсмен | Страна | Итоговая оценка |
1 | WU YANAN | CHN | 9.85 |
2 | LOH JACK CHANG | MAS | 9.72 |
3 | DANIEL PARANTAC | PHI | 9.71 |
4 | YOSHIHIRO SEKIYA | JPN | 9.68 |
5 | IAO CHON IN | MAC | 9.68 |
6 | NGUYEN THANH TUNG | VIE | 9.65 |
7 | CHEN-JUN-CHIH | TPE | 9.64 |
8 | LEE YANG | MAS | 9.64 |
9 | LEE JAE-HYUNG | KOR | 9.62 |
10 | SADANANDA | IND | 9.44 |
11 | SEET WEE KEY | SIN | 9.43 |
12 | ALI VATANKHAH | IRI | 9.41 |
13 | TANG SUI KONG | HKG | 9.40 |
14 | SHINNOSUKE YOSHIDA | JPN | 9.34 |
15 | KIM RACK-HOI | KOR | 9.34 |
16 | HSIAO-YUNG-JIH | TPE | 9.33 |
17 | BAOYAO FEI | NED | 9.31 |
18 | JONATHAN LEUNG | CAN | 9.25 |
19 | M. GYANDASH | IND | 9.14 |
20 | LUIS PINEDA | VEN | 8.80 |
21 | ROQUE NETO | BRA | 8.62 |
22 | DYLAN CHAN | AUS | 8.40 |
23 | TODESCHINI DAMIEN | FRA | 7.74 |
24 | JACKSON CHIU | GBR | 7.56 |
25 | TYLER J ROWE | AUS | 7.53 |
26 | MAGDI HASSN HUSSA | LBA | 7.25 |
НаньЦюань (Женщины)
Место | Спортсмен | Страна | Итоговая оценка |
1 | LIN FAN | CHN | 9.81 |
2 | DIANA BONG SIONG LIN | MAS | 9.59 |
3 | TAN DONG MEI | MAC | 9.56 |
4 | IVANA ARDELIA IRMANTO | INA | 9.56 |
5 | LIM SUNG-EUN | KOR | 9.48 |
6 | ERIKA KOJIMA | JPN | 9.42 |
7 | YUEN KA YING | HKG | 9.22 |
8 | IVSHINA TATIANA | RUS | 9.18 |
9 | TAI CHEAU XUEN | MAS | 9.03 |
10 | BRIANNA CHAN | CAN | 8.82 |
11 | MARGARETH MIDORI SAKO | BRA | 8.80 |
12 | ELIZABETH LIM | AUS | 8.75 |
13 | DESSY INDRI ASTUTI | INA | 8.41 |
14 | JESSICA SHYY | USA | 8.27 |
15 | AGNIESZKA GACZOL | POL | 7.96 |
16 | KWAN NING WAI | HKG | 7.84 |
17 | MALA MYROSLAVA | UKR | 7.69 |
18 | MARGARIDA SANTOS | POR | 7.50 |
19 | JOHANA MONTANA | VEN | 7.05 |