Результаты 1-го дня 11-го Чемпионата мира по ушу (Анкара, Турция)
Результаты 1-го дня соревнований по ушу таолу
Чанцюань (Мужчины)
Гуньшу (Мужчины)
Наньгун (Мужчины)
Наньгун (Женщины)
Цяньшу (Женщины)
Тайцзицюань (Женщины)
Чанцюань (Мужчины)
Rank | Bib | Name | NOC | Score |
1 | 1415 | ZHANG KAI | CHN | 9,85 |
2 | 3715 | JIA RUI | MAC | 9,75 |
3 | 6012 | COLVIN WANG | USA | 9,70 |
4 | 3111 | DAISUKE ICHIKIZAKI | JPN | 9,69 |
5 | 2212 | CHENG CHUNG HANG | HKG | 9,67 |
6 | 3716 | WU NOK IN | MAC | 9,65 |
6 | 3316 | LEE JONG-CHAN | KOR | 9,65 |
6 | 6315 | TRAN XUAN HIEP | VIE | 9,65 |
9 | 3311 | CHO KYE-YONG | KOR | 9,64 |
10 | 6311 | NGUYEN HUY THANH | VIE | 9,63 |
11 | 3116 | YUKI SHIMOMURA | JPN | 9,63 |
11 | 2411 | AHMAD HULAEFI | INA | 9,63 |
13 | 3312 | CHO SEUNG-JAE | KOR | 9,62 |
14 | 2412 | ALDY LUKMAN | INA | 9,60 |
15 | 3112 | ETSURO SHITAOKOSHI | JPN | 9,58 |
16 | 3712 | CHU CHI WAI | MAC | 9,56 |
17 | 3915 | NG SAY YOKE | MAS | 9,55 |
18 | 4912 | KHUSNUTDINOV ILIAS | RUS | 9,54 |
19 | 4914 | UDELOV SEMEN | RUS | 9,45 |
20 | 5916 | PRYSIAZHNIUK VLADYSLAV | UKR | 9,44 |
21 | 1215 | WILSON LUI | CAN | 9,38 |
22 | 2413 | CHARLES SUTANTO | INA | 9,38 |
23 | 2613 | EHSAN PEYGHAMBARI | IRI | 9,37 |
24 | 1212 | ERIC DUONG | CAN | 9,25 |
25 | 4913 | SOLOVIEV ANDREY | RUS | 9,25 |
26 | 2211 | CHEN RI GUO | HKG | 9,24 |
27 | 0517 | THOMAS WONG | AUS | 9,23 |
28 | 3911 | GJEBLEHIM BONG TECK FUU | MAS | 9,21 |
29 | 1711 | ADAN NAVARRO SANTILLANA | ESP | 9,20 |
30 | 1611 | AHMED HSSAN ABDELSALAM | EGY | 9,18 |
31 | 5614 | WU-KUO-HUNG | TPE | 9,18 |
32 | 6013 | JESSE LOU | USA | 9,17 |
33 | 1812 | BENOUAICH LEO | FRA | 9,17 |
34 | 2311 | KRISTOF KOVER | HUN | 9,15 |
35 | 2811 | GUTERMAN DAN | ISR | 9,11 |
36 | 2214 | LEUNG KA WAI | HKG | 9,11 |
37 | 5915 | PANASYUK DMYTRO | UKR | 9,10 |
38 | 4712 | KACPER PALYS | POL | 9,08 |
39 | 2215 | LEUNG MAN CHUN | HKG | 9,04 |
40 | 4015 | SAMUEL MONTALVO | MEX | 9,03 |
41 | 5812 | FURKAN SENER | TUR | 8,92 |
42 | 2812 | KLEPER EITAN | ISR | 8,90 |
43 | 2912 | GIORDANO DOMENICO | ITA | 8,87 |
44 | 2011 | CHRISTOPH HUYHN | GER | 8,87 |
45 | 5914 | NOSACH OLEKSII | UKR | 8,86 |
46 | 4711 | BARTOSZ PFEIFER | POL | 8,84 |
47 | 1015 | MAXIMILIAN JOKITI KOBAYASHI | BRA | 8,84 |
48 | 6015 | PILLIP DANG | USA | 8,83 |
49 | 1013 | LUIZ CARIOS NASCIMENTO | BRA | 8,83 |
51 | 4013 | LUIS ALVAREZ | MEX | 8,76 |
52 | 0714 | RANDY FERNANDEZ | BEL | 8,75 |
53 | 4615 | JOHN KEITHLEY CHAN | PHI | 8,75 |
54 | 1815 | FRANKINET MAXIME | FRA | 8,72 |
55 | 5311 | MAGNUS GARNEIJ | SWE | 8,70 |
56 | 1713 | FRANCOIS FAVREAU ALCAZAR | ESP | 8,63 |
57 | 4614 | ENGELBERT ADDONGAN | PHI | 8,58 |
58 | 3212 | ERLAN MEIRBEKOV | KAZ | 8,57 |
59 | 6211 | HERNANDO DUDAMEL | VEN | 8,57 |
60 | 2511 | HUDROI DEEWAN | IND | 8,52 |
61 | 0515 | KEVIN EFFENDI | AUS | 8,46 |
62 | 1712 | CARLOS NOA BARRIOS CAMPOS | ESP | 8,44 |
63 | 0713 | NICOLAS PAU | BEL | 8,40 |
64 | 5815 | MURAT URHAN | TUR | 8,40 |
65 | 5811 | EMRULLAH GUL | TUR | 8,35 |
66 | 0412 | ARAM MURADYAN | ARM | 8,35 |
67 | 3811 | ELAJHORY MOHAMED HAMAZA | MAR | 8,34 |
68 | 4714 | MICHAL FROSIK | POL | 8,30 |
69 | 5817 | SEFA EREZ | TUR | 8,25 |
70 | 0411 | ARAM AYDINYAN | ARM | 8,20 |
71 | 4213 | SHAYER RAMSAMJHUL | NED | 8,15 |
72 | 4014 | OMAR AVINA | MEX | 8,15 |
73 | 4012 | JUAN GOMEZ | MEX | 8,03 |
75 | 6112 | MUMINOV DOSTON | UZB | 7,97 |
76 | 2513 | ROSHAN SINGH | IND | 7,97 |
77 | 5213 | PORCHET PIERRICK | SUI | 7,76 |
78 | 0516 | MELVIN TAN | AUS | 7,63 |
79 | 0512 | DEREK QUAN | AUS | 7,52 |
80 | 0911 | GARON WILKINSON | BER | 7,35 |
81 | 0211 | EI BAR LAKHDER | ALG | 7,13 |
82 | 3614 | NABIL ABI ABDALLAH | LIB | 6,56 |
83 | 3511 | ABDESALAM.N.ABDESSALM | LBA | 6,55 |
84 | 4811 | JORGE RODRIGUES | POR | 6,05 |
85 | 5416 | SAID S.UPINDE | TAN | 0,00 |
Default | 5419 | YUSUPH S.UPINDE | TAN | |
Default | 5414 | JUMA MALENDA | TAN | |
Default | 2111 | KANELLOPOYLOS PANAGIOTIS | GRE | |
Default | 5418 | YASIN R.BAKARI | TAN | |
Default | 0311 | ELIAS GOMEZ JUAREZ | ARG | |
Default | 5913 | LYUTENKO VLADYSLAV | UKR | |
Default | 0113 | Jawad Sakha | AFG | |
Default | 4412 | UDI IGHOFOSE | NGR | |
Default | 0112 | Jawad Rasouli | AFG |
Гуньшу (Мужчины)
Rank | Bib | Name | NOC | Score |
1 | 3715 | JIA RUI | MAC | 9,80 |
2 | 6312 | NGUYEN MANH QUYEN | VIE | 9,72 |
3 | 3111 | DAISUKE ICHIKIZAKI | JPN | 9,71 |
3 | 3915 | NG SAY YOKE | MAS | 9,71 |
5 | 6315 | TRAN XUAN HIEP | VIE | 9,70 |
6 | 3316 | LEE JONG-CHAN | KOR | 9,67 |
7 | 2215 | LEUNG MAN CHUN | HKG | 9,65 |
8 | 3311 | CHO KYE-YONG | KOR | 9,64 |
9 | 2411 | AHMAD HULAEFI | INA | 9,63 |
9 | 2412 | ALDY LUKMAN | INA | 9,63 |
11 | 2212 | CHENG CHUNG HANG | HKG | 9,61 |
12 | 1811 | BENFERLOU SAMY | FRA | 9,56 |
13 | 2613 | EHSAN PEYGHAMBARI | IRI | 9,54 |
14 | 1812 | BENOUAICH LEO | FRA | 9,53 |
14 | 3716 | WU NOK IN | MAC | 9,53 |
16 | 5614 | WU-KUO-HUNG | TPE | 9,51 |
17 | 4914 | UDELOV SEMEN | RUS | 9,49 |
18 | 2812 | KLEPER EITAN | ISR | 9,49 |
19 | 1712 | CARLOS NOA BARRIOS CAMPOS | ESP | 9,41 |
20 | 5916 | PRYSIAZHNIUK VLADYSLAV | UKR | 9,40 |
21 | 4013 | LUIS ALVAREZ | MEX | 9,38 |
22 | 1815 | FRANKINET MAXIME | FRA | 9,35 |
23 | 4015 | SAMUEL MONTALVO | MEX | 9,34 |
24 | 2013 | MANUEL BICKEL | GER | 9,32 |
25 | 6014 | LOREN CHIU | USA | 9,31 |
26 | 1713 | FRANCOIS FAVREAU ALCAZAR | ESP | 9,28 |
27 | 0516 | MELVIN TAN | AUS | 9,26 |
28 | 3116 | YUKI SHIMOMURA | JPN | 9,24 |
29 | 3212 | ERLAN MEIRBEKOV | KAZ | 9,22 |
30 | 1012 | HENRIQUE AKIO TIBA | BRA | 9,19 |
30 | 4014 | OMAR AVINA | MEX | 9,19 |
32 | 2912 | GIORDANO DOMENICO | ITA | 9,17 |
33 | 5815 | MURAT URHAN | TUR | 9,14 |
33 | 2511 | HUDROI DEEWAN | IND | 9,14 |
35 | 5817 | SEFA EREZ | TUR | 9,11 |
36 | 5212 | KEO JEHMSEI | SUI | 9,10 |
37 | 4714 | MICHAL FROSIK | POL | 8,97 |
38 | 0711 | EMMANUEL RENS | BEL | 8,95 |
39 | 0411 | ARAM AYDINYAN | ARM | 8,88 |
40 | 1611 | AHMED HSSAN ABDELSALAM | EGY | 8,80 |
41 | 0512 | DEREK QUAN | AUS | 8,66 |
42 | 2012 | FREDERIC CHUCHOLOWSKI | GER | 8,46 |
43 | 6112 | MUMINOV DOSTON | UZB | 8,36 |
44 | 5213 | PORCHET PIERRICK | SUI | 8,02 |
45 | 5512 | TAGANGYLYJOW CHARYGYLYJOW | TKM | 6,80 |
Default | 0113 | Jawad Sakha | AFG | |
Default | 5415 | SAID MFAUME | TAN | |
Default | 6211 | HERNANDO DUDAMEL | VEN | |
Default | 4712 | KACPER PALYS | POL | |
Default | 3413 | OHOUD SANOOUR | KUW | |
Default | 6213 | LUIS PINEDA | VEN | |
Default | 3412 | HANEEN SANOOUR | KUW | |
Default | 0214 | SAKHER LAMARA | ALG | |
Default | 5511 | RAHYMOV RAHAT | TKM | |
Default | 5413 | GOODLUCK DASTAN | TAN | |
Default | 5913 | LYUTENKO VLADYSLAV | UKR | |
Default | 4413 | USOH LATEEF OMOREGIE | NGR |
Наньгун (Мужчины)
Rank | Bib | Name | NOC | Score |
1 | 2213 | HE JING DE | HKG | 9,78 |
2 | 2614 | FARSHAD ARABI | IRI | 9,74 |
3 | 3113 | KOKI NAKATA | JPN | 9,72 |
4 | 3713 | HUANG JUN HUA | MAC | 9,71 |
5 | 6314 | PHAM QUOC KHANH | VIE | 9,70 |
5 | 5613 | HSU-KAI-KUEI | TPE | 9,70 |
5 | 5912 | KOVAL ANDRII | UKR | 9,70 |
8 | 3314 | KIM TAE-HO | KOR | 9,68 |
9 | 2415 | JOHANNES BIE | INA | 9,67 |
10 | 1014 | MARCELO YAMADA | BRA | 9,66 |
10 | 1011 | ADRIANO LOURENCO SILVA | BRA | 9,66 |
12 | 5814 | HALIL KALAYCI | TUR | 9,65 |
12 | 1911 | BARZO DOSKY | GBR | 9,65 |
14 | 3912 | HO MUN HUA | MAS | 9,63 |
15 | 2516 | SOMORJIT SINGH | IND | 9,61 |
16 | 5211 | BEN MAHMOUD SAMI | SUI | 9,60 |
17 | 1214 | TIMOTHY HUNG | CAN | 9,59 |
18 | 2414 | HERIYANTO | INA | 9,58 |
19 | 2913 | GIORDANO MICHELE | ITA | 9,57 |
20 | 3318 | SU SANG-SOO | KOR | 9,55 |
21 | 3711 | CHIO WAI KEONG | MAC | 9,54 |
22 | 3317 | LEE SEUNG-KUEN | KOR | 9,50 |
23 | 0511 | ALEX LEE | AUS | 9,49 |
24 | 0213 | NADJARI AMINE | ALG | 9,49 |
25 | 2911 | ASCIONE ULDERICO | ITA | 9,43 |
26 | 4612 | DENVER PARANTAC | PHI | 9,41 |
27 | 1612 | AHMED MOSTAFA HAFEZ MOHAMED | EGY | 9,41 |
28 | 1211 | ANDREW QUACH | CAN | 9,39 |
29 | 1714 | HECTOR SAMOS SANZ | ESP | 9,34 |
30 | 5911 | DANCHENKO MAKSYM | UKR | 9,33 |
31 | 4616 | THORNTON QUIENEY LOU SAYAN | PHI | 9,29 |
32 | 5711 | ABDALLAH AYARI | TUN | 9,25 |
33 | 0514 | KENNING LEONG | AUS | 9,23 |
34 | 4212 | GWAN J. PIETERS | NED | 9,20 |
35 | 0712 | FRANCKY PETIT | BEL | 9,18 |
36 | 3613 | MELKON BOUDAKIAN | LIB | 9,15 |
37 | 2515 | SAJAN LAMA | IND | 9,14 |
38 | 6411 | H.M.P.MANURANGA | SRI | 9,12 |
39 | 4011 | GERARDO HERNANDEZ | MEX | 9,06 |
Default | 3411 | FATEMA ALFARHAN | KUW | |
Default | 1016 | PEDRO FIRMINO DIAS | BRA | |
Default | 5816 | RIFIK BULDU | TUR | |
Default | 1511 | JORGE MICHILENA | ECU | |
Default | 3211 | DANIIL TARASSOV | KAZ | |
Default | 0111 | Abdullah Hidari | AFG | |
Default | 3612 | KRISTOPHER ABI KHLIL | LIB | |
Default | 5813 | HALIL BAL | TUR | |
Default | 5011 | MAMADOU FALL | SEN | |
Default | 4312 | RAJU MAHARJAN | NEP |
Наньгун (Женщины)
Rank | Bib | Name | NOC | Score |
1 | 3102 | ERIKA KOJIMA | JPN | 9,68 |
2 | 4902 | IVSHINA TATIANA | RUS | 9,67 |
3 | 3903 | DIANA BONG SIONG LIN | MAS | 9,66 |
3 | 3704 | TAN DONG MEI | MAC | 9,66 |
5 | 2401 | DESSY INDRI ASTUTI | INA | 9,64 |
6 | 2202 | KWAN NING WAI | HKG | 9,63 |
7 | 3905 | TAI CHEAU XUEN | MAS | 9,62 |
8 | 2203 | YUEN KA YING | HKG | 9,59 |
9 | 0501 | ELIZABETH LIM | AUS | 9,57 |
10 | 1203 | BRIANNA CHAN | CAN | 9,54 |
11 | 6002 | JESSICA SHYY | USA | 9,52 |
12 | 2402 | IVANA ARDELIA IRMANTO | INA | 9,48 |
13 | 3301 | LIM SUNG-EUN | KOR | 9,40 |
14 | 4801 | MARGARIDA SANTOS | POR | 9,11 |
15 | 5901 | MALA MYROSLAVA | UKR | 9,10 |
Default | 1101 | FAUSTINA WOO WAI SII | BRU |
Цяньшу (Женщины)
Rank | Bib | Name | NOC | Score |
1 | 5801 | ELIF AKYüZ | TUR | 9,60 |
2 | 2204 | ZHENG TIAN HUI | HKG | 9,59 |
3 | 6303 | NGUYEN MAI PHUONG | VIE | 9,58 |
4 | 3703 | LI YI | MAC | 9,53 |
5 | 2404 | SUSYANA | INA | 9,52 |
6 | 6301 | DUONG THUY VI | VIE | 9,51 |
7 | 3202 | EVGENIYA RAGULINA | KAZ | 9,50 |
7 | 1204 | MARGHERITA CINA | CAN | 9,50 |
9 | 3302 | SEO HEE-JU | KOR | 9,40 |
10 | 3103 | KEIKO YAMAGUCHI | JPN | 9,38 |
11 | 6003 | KELLY KIM | USA | 9,36 |
12 | 2801 | CHIRILIUC ANASTASIA | ISR | 9,34 |
12 | 2504 | SAPNA DEVI | IND | 9,34 |
14 | 5902 | SHKUT ALONA | UKR | 9,33 |
15 | 5904 | VARLAMOVA GANNA | UKR | 9,26 |
16 | 1205 | WEI-HSIN LEE | CAN | 9,22 |
17 | 2901 | QUATELA ROMINA | ITA | 9,20 |
18 | 5803 | SEYMA URHAN | TUR | 9,18 |
19 | 5202 | DERENDINGER LISA | SUI | 9,09 |
20 | 1201 | ALANA CHAN | CAN | 9,01 |
21 | 1701 | VERONICA BRIONGOS DIAZ | ESP | 8,95 |
22 | 6001 | BRENDA HATLEY | USA | 8,91 |
23 | 3601 | PATRICIA NSEIR | LIB | 8,83 |
24 | 0502 | JOANNA LIM | AUS | 8,80 |
25 | 0701 | SALIE LEWI | BEL | 8,72 |
Default | 4001 | CECILIA ALVAREZ | MEX | |
Default | 4301 | SUMMY LAMA | NEP | |
Default | 6004 | TIFFANY REYES | USA | |
Default | 4201 | FANG OEI | NED |
Тайцзицюань (Женщины)
Rank | Bib | Name | NOC | Score |
1 | 1403 | LI XINYU | CHN | 9,85 |
2 | 2403 | LINDSWELL | INA | 9,75 |
3 | 3101 | AI MIYAOKA | JPN | 9,71 |
3 | 3902 | CHAI FONG YING | MAS | 9,71 |
5 | 3904 | NG SHIN YII | MAS | 9,68 |
6 | 3104 | NAOKO SATO | JPN | 9,63 |
7 | 3701 | HO SI HANG | MAC | 9,62 |
8 | 5104 | WEE LING EN VALERIE | SIN | 9,45 |
9 | 5102 | TAO YI JUN | SIN | 9,30 |
10 | 4201 | FANG OEI | NED | 9,25 |
11 | 2503 | SANATOMBI | IND | 8,53 |
12 | 6005 | TIFFANY(YUTING) WANG | USA | 8,45 |
13 | 2902 | ROMANO ARIANNA | ITA | 8,42 |
14 | 2603 | SHAMIM MAHDI POOR | IRI | 8,38 |
15 | 1801 | COUVILIERS FREDERIQUE | FRA | 7,50 |
16 | 1802 | TRAN DELPHINE | FRA | 7,40 |