Результаты выступлений на 2-м Чемпионате Европы по традиционному ушу (1-й день)
Представляем первые результаты выступлений на 2-м Чемпионате Европы по традиционному ушу, проходящем в столице Румынии Бухаресте.
Результаты 1-го дня выступлений в разделе Таолу
Результат в разделе таолу | ||||||||
Traditional Nanquan, | Junior 1 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Kamil Khaliliulin | Male | Russian Federation | 8.71 | 0.00 | 8.71 | ||
Russia team 1 | ||||||||
Actual score A | 4.76 | Actual score B | 3.95 | |||||
2 | Efim Andrianov | Male | Russian Federation | 8.60 | 0.00 | 8.60 | ||
Russia team 1 | ||||||||
Actual score A | 4.60 | Actual score B | 4.00 | |||||
3 | Vladislav Goglev | Male | Russian Federation | 8.33 | 0.00 | 8.33 | ||
Russia team 3 | ||||||||
Actual score A | 4.53 | Actual score B | 3.80 | |||||
4 | Toma Apostolov | Male | Bulgaria | 7.73 | 0.00 | 7.73 | ||
Bulgaria team | ||||||||
Actual score A | 4.03 | Actual score B | 3.70 | |||||
5 | Ping Hao | Male | United Kingdom | 7.55 | 0.00 | 7.55 | ||
UK team | ||||||||
Actual score A | 4.00 | Actual score B | 3.55 |
Результат в разделе таолу | ||||||||
Other traditional quanshu | Junior 1 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Nikita Kalashnikov | Male | Russian Federation | 8.53 | 0.00 | 8.53 | ||
Russia team 4 | ||||||||
Actual score A | 4.73 | Actual score B | 3.80 | |||||
2 | Matvei Pazyk | Male | Russian Federation | 8.31 | 0.00 | 8.31 | ||
Russia team 2 | ||||||||
Actual score A | 4.46 | Actual score B | 3.85 | |||||
3 | Dmitry Ushakov | Male | Russian Federation | 8.30 | 0.00 | 8.30 | ||
Russia team 3 | ||||||||
Actual score A | 4.40 | Actual score B | 3.90 | |||||
4 | Petr Shamanov | Male | Russian Federation | 8.29 | 0.00 | 8.29 | ||
Russia team 1 | ||||||||
Actual score A | 4.36 | Actual score B | 3.93 | |||||
5 | Ivan Chernyshev | Male | Russian Federation | 7.91 | 0.00 | 7.91 | ||
Russia team 2 | ||||||||
Actual score A | 4.16 | Actual score B | 3.75 | |||||
6 | Adamani Anton Grigorescu | Male | Romania | 7.36 | 0.00 | 7.36 | ||
Romania team 1 | ||||||||
Actual score A | 3.96 | Actual score B | 3.40 |
Результат в разделе таолу | ||||||||
Traditional Bagua, Shaolinquan | Junior 1 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Irina Vinigradova | Female | Russian Federation | 8.63 | 0.00 | 8.63 | ||
Russia team 1 | ||||||||
Actual score A | 4.63 | Actual score B | 4.00 | |||||
2 | Daria Paramonova | Female | Russian Federation | 8.05 | 0.00 | 8.05 | ||
Russia team 1 | ||||||||
Actual score A | 4.30 | Actual score B | 3.75 | |||||
3 | Anda Cristea | Female | Romania | 7.40 | 0.00 | 7.40 | ||
Romania team 1 | ||||||||
Actual score A | 4.00 | Actual score B | 3.40 |
Результат в разделе таолу | ||||||||
Other traditional quanshu | Junior 1 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Daria Guridova | Female | Russian Federation | 8.73 | 0.00 | 8.73 | ||
Russia team 1 | ||||||||
Actual score A | 4.63 | Actual score B | 4.10 | |||||
2 | Kristina Krakhotkina | Female | Russian Federation | 8.55 | 0.00 | 8.55 | ||
Russia team 3 | ||||||||
Actual score A | 4.60 | Actual score B | 3.95 | |||||
3 | Ekaterina Shumkina | Female | Russian Federation | 8.26 | 0.00 | 8.26 | ||
Russia team 2 | ||||||||
Actual score A | 4.36 | Actual score B | 3.90 | |||||
4 | Ksenya Solomentseva | Female | Ukraine | 8.06 | 0.00 | 8.06 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.36 | Actual score B | 3.70 | |||||
5 | Anna Kudrjavceva | Female | Latvia | 7.98 | 0.00 | 7.98 | ||
Latvia team 1 | ||||||||
Actual score A | 4.23 | Actual score B | 3.75 | |||||
6 | Daniela Lipsne | Female | Latvia | 7.90 | 0.00 | 7.90 | ||
Latvia team 3 | ||||||||
Actual score A | 4.20 | Actual score B | 3.70 | |||||
7 | Carmen Dumitru | Female | Romania | 7.30 | 0.00 | 7.30 | ||
Romania team 1 | ||||||||
Actual score A | 3.80 | Actual score B | 3.50 |
Traditional Nanquan | Junior 2 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Roman Kucheryavenko | Male | Russian Federation | 8.88 | 0.00 | 8.88 | ||
Russia team 2 | ||||||||
Actual score A | 4.73 | Actual score B | 4.15 | |||||
2 | Nikita Rogachuk | Male | Russian Federation | 8.75 | 0.00 | 8.75 | ||
Russia team 4 | ||||||||
Actual score A | 4.70 | Actual score B | 4.05 | |||||
3 | Oleg Timonov | Male | Russian Federation | 8.71 | 0.00 | 8.71 | ||
Russia team 6 | ||||||||
Actual score A | 4.66 | Actual score B | 4.05 | |||||
4 | Konrad Domagala | Male | Poland | 8.18 | 0.00 | 8.18 | ||
Poland team 1 | ||||||||
Actual score A | 4.33 | Actual score B | 3.85 | |||||
5 | Patryk Zaucha | Male | Poland | 8.01 | 0.00 | 8.01 | ||
Poland team 1 | ||||||||
Actual score A | 4.16 | Actual score B | 3.85 |
Результат в разделе таолу | ||||||||
Traditional Shoalinquan | Junior 2 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Ari David Schwartz | Male | Israel | 8.83 | 0.00 | 8.83 | ||
Israel team | ||||||||
Actual score A | 4.63 | Actual score B | 4.20 | |||||
2 | Mikhail Mosolov | Male | Russian Federation | 8.65 | 0.00 | 8.65 | ||
Russia team 3 | ||||||||
Actual score A | 4.60 | Actual score B | 4.05 | |||||
3 | Artem Meshkov | Male | Russian Federation | 8.56 | 0.00 | 8.56 | ||
Russia team 3 | ||||||||
Actual score A | 4.56 | Actual score B | 4.00 | |||||
4 | Konstantin Pesterev | Male | Russian Federation | 8.43 | 0.00 | 8.43 | ||
Russia team 2 | ||||||||
Actual score A | 4.53 | Actual score B | 3.90 | |||||
5 | Marius Andrei Ioana | Male | Romania | 8.03 | 0.00 | 8.03 | ||
Romania team 1 | ||||||||
Actual score A | 4.23 | Actual score B | 3.80 | |||||
6 | Tamas Mester | Male | Hungary | 7.90 | 0.00 | 7.90 | ||
Hungary team 4 | ||||||||
Actual score A | 4.20 | Actual score B | 3.70 | |||||
7 | Balazs Palkovics | Male | Hungary | 7.68 | 0.00 | 7.68 | ||
Hungary team 4 | ||||||||
Actual score A | 4.03 | Actual score B | 3.65 | |||||
8 | Erik Nagy | Male | Romania | 7.43 | 0.00 | 7.43 | ||
Romania team 1 | ||||||||
Actual score A | 3.83 | Actual score B | 3.60 | |||||
9 | Kaloyan Trendafilov | Male | Bulgaria | 7.40 | 0.00 | 7.40 | ||
Bulgaria team | ||||||||
Actual score A | 3.90 | Actual score B | 3.50 | |||||
10 | Mihai Vidica | Male | Romania | 7.26 | 0.00 | 7.26 | ||
Romania team 2 | ||||||||
Actual score A | 3.86 | Actual score B | 3.40 | |||||
11 | Denis Florin Sandu | Male | Romania | 7.16 | 0.00 | 7.16 | ||
Romania team 1 | ||||||||
Actual score A | 3.86 | Actual score B | 3.30 |
Результат в разделе таолу | ||||||||
Traditional Chaquan, Imitation | Junior 2 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Roman Davletshin | Male | Russian Federation | 8.63 | 0.00 | 8.63 | ||
Russia team 5 | ||||||||
Actual score A | 4.63 | Actual score B | 4.00 | |||||
2 | Andrey Trutnev | Male | Russian Federation | 8.55 | 0.00 | 8.55 | ||
Russia team 1 | ||||||||
Actual score A | 4.70 | Actual score B | 3.85 | |||||
3 | Aleksejs Dockins | Male | Latvia | 8.15 | 0.00 | 8.15 | ||
Latvia team 1 | ||||||||
Actual score A | 4.40 | Actual score B | 3.75 | |||||
4 | Yigit Emre Canoplat | Male | Turkey | 8.10 | 0.00 | 8.10 | ||
Turkey team 1 | ||||||||
Actual score A | 4.30 | Actual score B | 3.80 |
Результат в разделе таолу | ||||||||
Traditional Fanzi, Xingyi, | Junior 2 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Aleksey Plotnikov | Male | Russian Federation | 8.35 | 0.00 | 8.35 | ||
Russia team 2 | ||||||||
Actual score A | 4.60 | Actual score B | 3.75 | |||||
2 | Andrey Apolikhin | Male | Russian Federation | 8.20 | 0.00 | 8.20 | ||
Russia team 2 | ||||||||
Actual score A | 4.50 | Actual score B | 3.70 | |||||
3 | Gleb Skorokhodov | Male | Russian Federation | 8.13 | 0.00 | 8.13 | ||
Russia team 1 | ||||||||
Actual score A | 4.60 | Actual score B | 3.53 | |||||
4 | Evgeniy Ptchelin | Male | Russian Federation | 8.05 | 0.00 | 8.05 | ||
Russia team 1 | ||||||||
Actual score A | 4.50 | Actual score B | 3.55 |
Результат в разделе таолу | ||||||||
Other Traditional quanshu | Junior 2 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Tamas Mester | Male | Hungary | 8.45 | 0.00 | 8.45 | ||
Hungary team 4 | ||||||||
Actual score A | 4.50 | Actual score B | 3.95 | |||||
2 | Balazs Palkovics | Male | Hungary | 8.06 | 0.00 | 8.06 | ||
Hungary team 4 | ||||||||
Actual score A | 4.16 | Actual score B | 3.90 | |||||
3 | Aleksejs Dockins | Male | Latvia | 8.03 | 0.00 | 8.03 | ||
Latvia team 1 | ||||||||
Actual score A | 4.23 | Actual score B | 3.80 | |||||
4 | Radu Avram | Male | Romania | 7.80 | 0.00 | 7.80 | ||
Romania team 1 | ||||||||
Actual score A | 4.00 | Actual score B | 3.80 | |||||
5 | Denis Florin Sandu | Male | Romania | 7.76 | 0.00 | 7.76 | ||
Romania team 1 | ||||||||
Actual score A | 3.96 | Actual score B | 3.80 | |||||
6 | Mihai Vidica | Male | Romania | 7.68 | 0.00 | 7.68 | ||
Romania team 2 | ||||||||
Actual score A | 4.03 | Actual score B | 3.65 |
Результат в разделе таолу | ||||||||
Traditional Bagua, Xingyi, | Junior 2 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Anastasia Saptsyna | Female | Russian Federation | 8.33 | 0.00 | 8.33 | ||
Russia team 6 | ||||||||
Actual score A | 4.53 | Actual score B | 3.80 | |||||
2 | Margaryta Marengo'ts | Female | Ukraine | 8.13 | 0.00 | 8.13 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.36 | Actual score B | 3.77 | |||||
3 | Anastasia Ulianova | Female | Russian Federation | 7.90 | 0.00 | 7.90 | ||
Russia team 4 | ||||||||
Actual score A | 4.50 | Actual score B | 3.40 | |||||
4 | Arina Miagkykh | Female | Ukraine | 7.86 | 0.00 | 7.86 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.26 | Actual score B | 3.60 | |||||
5 | Yagmur Sisman | Female | Turkey | 7.80 | 0.05- | 7.75 | ||
Turkey team 1 | ||||||||
Actual score A | 4.50 | Actual score B | 3.30 | |||||
6 | Anete Korve | Female | Estonia | 7.38 | 0.00 | 7.38 | ||
Estonia team | ||||||||
Actual score A | 4.23 | Actual score B | 3.15 |
Результат в разделе таолу | ||||||||
Traditional Shoalinquan | Junior 2 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Maria Lukina | Female | Russian Federation | 8.53 | 0.00 | 8.53 | ||
Russia team 3 | ||||||||
Actual score A | 4.53 | Actual score B | 4.00 | |||||
2 | Valerija Davidenko | Female | Latvia | 8.35 | 0.00 | 8.35 | ||
Latvia team 3 | ||||||||
Actual score A | 4.50 | Actual score B | 3.85 | |||||
3 | Eva Hacina | Female | Israel | 8.23 | 0.00 | 8.23 | ||
Israel team | ||||||||
Actual score A | 4.43 | Actual score B | 3.80 | |||||
4 | Carmel Okun | Female | Israel | 8.10 | 0.00 | 8.10 | ||
Israel team | ||||||||
Actual score A | 4.30 | Actual score B | 3.80 | |||||
5 | Margaryta Marengo'ts | Female | Ukraine | 8.00 | 0.00 | 8.00 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.30 | Actual score B | 3.70 | |||||
6 | Iulia Cristea | Female | Romania | 7.58 | 0.00 | 7.58 | ||
Romania team 1 | ||||||||
Actual score A | 4.03 | Actual score B | 3.55 |
Результат в разделе таолу | ||||||||
Imitation Styles | Junior 2 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Aleksandra Lytkina | Female | Russian Federation | 8.83 | 0.00 | 8.83 | ||
Russia team 4 | ||||||||
Actual score A | 4.73 | Actual score B | 4.10 | |||||
2 | Elza Krbashian | Female | Russian Federation | 8.66 | 0.00 | 8.66 | ||
Russia team 5 | ||||||||
Actual score A | 4.66 | Actual score B | 4.00 | |||||
3 | Valeriia Romaliiska | Female | Ukraine | 8.53 | 0.00 | 8.53 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.63 | Actual score B | 3.90 | |||||
4 | Valeria Inochkina | Female | Russian Federation | 8.46 | 0.00 | 8.46 | ||
Russia team 3 | ||||||||
Actual score A | 4.56 | Actual score B | 3.90 | |||||
5 | Anete Korve | Female | Estonia | 7.96 | 0.00 | 7.96 | ||
Estonia team | ||||||||
Actual score A | 4.26 | Actual score B | 3.70 | |||||
6 | Iryna Zvierkova | Female | Ukraine | 7.86 | 0.00 | 7.86 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.16 | Actual score B | 3.70 | |||||
7 | Sabine Fadejeva | Female | Latvia | 7.83 | 0.00 | 7.83 | ||
Latvia team 1 | ||||||||
Actual score A | 4.33 | Actual score B | 3.50 | |||||
8 | Reka Toronyi | Female | Hungary | 7.53 | 0.00 | 7.53 | ||
Hungary team 4 | ||||||||
Actual score A | 3.93 | Actual score B | 3.60 |
Результат в разделе таолу | ||||||||
Traditional Inner Styles | Junior 3 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Vitaliy Babkin | Male | Russian Federation | 8.87 | 0.00 | 8.87 | ||
Russia team 6 | ||||||||
Actual score A | 4.67 | Actual score B | 4.20 | |||||
2 | Artem Zagibalov | Male | Russian Federation | 8.85 | 0.00 | 8.85 | ||
Russia team 6 | ||||||||
Actual score A | 4.70 | Actual score B | 4.15 | |||||
3 | Tomas Araujo | Male | Portugal | 8.46 | 0.00 | 8.46 | ||
Portugal team | ||||||||
Actual score A | 4.63 | Actual score B | 3.83 | |||||
4 | Daniel Oukhanov | Male | Israel | 8.42 | 0.00 | 8.42 | ||
Israel team | ||||||||
Actual score A | 4.37 | Actual score B | 4.05 | |||||
5 | Viacheslav Pribylov | Male | Russian Federation | 8.33 | 0.00 | 8.33 | ||
Russia team 3 | ||||||||
Actual score A | 4.43 | Actual score B | 3.90 | |||||
6 | Mehmet Fatih Yagdi | Male | Turkey | 8.03 | 0.00 | 8.03 | ||
Turkey team 1 | ||||||||
Actual score A | 4.33 | Actual score B | 3.70 | |||||
7 | Dursun Ali Capoglu | Male | Turkey | 7.65 | 0.00 | 7.65 | ||
Turkey team 1 | ||||||||
Actual score A | 4.40 | Actual score B | 3.25 | |||||
8 | Ali Tayyip Sahin | Male | Turkey | 7.50 | 0.00 | 7.50 | ||
Turkey team 1 | ||||||||
Actual score A | 4.20 | Actual score B | 3.30 | |||||
9 | Yusufhan Inci | Male | Turkey | 7.38 | 0.00 | 7.48 | ||
Turkey team 1 | ||||||||
Actual score A | 4.23 | Actual score B | 3.15 | |||||
10 | Ivan Ivanov | Male | Bulgaria | 7.47 | 0.00 | 7.47 | ||
Bulgaria team | ||||||||
Actual score A | 4.17 | Actual score B | 3.30 |
Результат в разделе таолу | ||||||||
Traditional Cailifoquan | Junior 3 | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Artem Altyshev | Male | Russian Federation | 9.03 | 0.00 | 9.03 | ||
Russia team 4 | ||||||||
Actual score A | 4.63 | Actual score B | 4.40 | |||||
2 | Daniil Khasanzianov | Male | Russian Federation | 9.02 | 0.00 | 9.02 | ||
Russia team 1 | ||||||||
Actual score A | 4.70 | Actual score B | 4.32 | |||||
3 | Michael Karpechenko | Male | Russian Federation | 9.01 | 0.00 | 9.01 | ||
Russia team 6 | ||||||||
Actual score A | 4.66 | Actual score B | 4.35 | |||||
4 | Griggorii Romanenko | Male | Russian Federation | 8.96 | 0.00 | 8.96 | ||
Russia team 2 | ||||||||
Actual score A | 4.66 | Actual score B | 4.30 | |||||
5 | Georgiy Gabuev | Male | Russian Federation | 8.91 | 0.00 | 8.91 | ||
Russia team 5 | ||||||||
Actual score A | 4.56 | Actual score B | 4.35 | |||||
6 | Kirill Gavrilovskiy | Male | Russian Federation | 8.90 | 0.00 | 8.90 | ||
Russia team 5 | ||||||||
Actual score A | 4.60 | Actual score B | 4.30 | |||||
6 | Aleksey Shirnkin | Male | Russian Federation | 8.90 | 0.00 | 8.90 | ||
Russia team 4 | ||||||||
Actual score A | 4.60 | Actual score B | 4.30 | |||||
8 | Igor Moroz | Male | Russian Federation | 8.85 | 0.00 | 8.85 | ||
Russia team 5 | ||||||||
Actual score A | 4.53 | Actual score B | 4.32 | |||||
9 | Selahattin Burak Döleker | Male | Turkey | 8.78 | 0.00 | 8.78 | ||
Turkey team 1 | ||||||||
Actual score A | 4.53 | Actual score B | 4.25 | |||||
10 | Jakub Leszczynski | Male | Poland | 8.64 | 0.00 | 8.64 | ||
Poland team 1 | ||||||||
Actual score A | 4.46 | Actual score B | 4.18 | |||||
11 | Bartosz Oramus | Male | Poland | 7.40 | 0.00 | 7.40 | ||
Poland team 1 | ||||||||
Actual score A | 3.70 | Actual score B | 3.70 |
Результат в разделе таолу | ||||||||
Traditional taijiquan | Junior 3 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Olga Borgolova | Female | Russian Federation | 8.80 | 0.00 | 8.80 | ||
Russia team 2 | ||||||||
Actual score A | 4.70 | Actual score B | 4.10 | |||||
2 | Mafalda Araujo | Female | Portugal | 8.18 | 0.00 | 8.18 | ||
Portugal team | ||||||||
Actual score A | 4.53 | Actual score B | 3.65 | |||||
3 | Elina Biktimirova | Female | Russian Federation | 7.75 | 0.00 | 7.75 | ||
Russia team 5 | ||||||||
Actual score A | 4.40 | Actual score B | 3.35 | |||||
4 | Mihaela Manolova | Female | Bulgaria | 7.70 | 0.00 | 7.70 | ||
Bulgaria team | ||||||||
Actual score A | 4.30 | Actual score B | 3.40 | |||||
5 | Bilyana Miteva | Female | Bulgaria | 7.57 | 0.00 | 7.57 | ||
Bulgaria team | ||||||||
Actual score A | 4.17 | Actual score B | 3.40 |
Результат в разделе таолу | ||||||||
Traditional Bagua, Xingyi, | Junior 3 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Nina Safarova | Female | Russian Federation | 9.03 | 0.00 | 9.03 | ||
Russia team 4 | ||||||||
Actual score A | 4.63 | Actual score B | 4.40 | |||||
2 | Adzhelina Makovska | Female | Ukraine | 8.98 | 0.00 | 8.98 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.63 | Actual score B | 4.35 | |||||
3 | Olga Menshikova | Female | Russian Federation | 8.63 | 0.00 | 8.63 | ||
Russia team 4 | ||||||||
Actual score A | 4.63 | Actual score B | 4.00 | |||||
4 | Olga Borgolova | Female | Russian Federation | 8.53 | 0.00 | 8.53 | ||
Russia team 2 | ||||||||
Actual score A | 4.53 | Actual score B | 4.00 | |||||
5 | Angelina Usova | Female | Russian Federation | 8.51 | 0.00 | 8.51 | ||
Russia team 5 | ||||||||
Actual score A | 4.53 | Actual score B | 3.98 | |||||
6 | Kateryna Gutsa | Female | Ukraine | 8.40 | 0.00 | 8.40 | ||
Ukraine team 2 | ||||||||
Actual score A | 4.40 | Actual score B | 4.00 | |||||
7 | Anna Popov | Female | Israel | 8.30 | 0.00 | 8.30 | ||
Israel team | ||||||||
Actual score A | 4.40 | Actual score B | 3.90 | |||||
8 | Necan Koç | Female | Turkey | 8.28 | 0.00 | 8.28 | ||
Turkey team 2 | ||||||||
Actual score A | 4.43 | Actual score B | 3.85 |
Результат в разделе таолу | ||||||||
Traditional Nanquan | Junior 3 | Female | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Daria Semenova | Female | Russian Federation | 9.10 | 0.00 | 9.10 | ||
Russia team 5 | ||||||||
Actual score A | 4.70 | Actual score B | 4.40 | |||||
2 | Simona Pressova | Female | Czech Republic | 8.53 | 0.00 | 8.53 | ||
Czech Republic team | ||||||||
Actual score A | 4.33 | Actual score B | 4.20 | |||||
3 | Gabriela Zmuda | Female | Poland | 8.48 | 0.00 | 8.48 | ||
Poland team 1 | ||||||||
Actual score A | 4.43 | Actual score B | 4.05 | |||||
4 | Mafalda Araujo | Female | Portugal | 8.31 | 0.00 | 8.31 | ||
Portugal team | ||||||||
Actual score A | 4.26 | Actual score B | 4.05 | |||||
5 | Anna Dolozeiova | Female | Czech Republic | 8.18 | 0.00 | 8.18 | ||
Czech Republic team | ||||||||
Actual score A | 4.20 | Actual score B | 3.98 | |||||
6 | Eleni Ioannou | Female | Greece | 8.00 | 0.00 | 8.00 | ||
Greece team | ||||||||
Actual score A | 4.10 | Actual score B | 3.90 | |||||
7 | Eydokia Kateli | Female | Greece | 7.90 | 0.00 | 7.90 | ||
Greece team | ||||||||
Actual score A | 4.00 | Actual score B | 3.90 | |||||
8 | Marianna Kateli | Female | Greece | 7.55 | 0.00 | 7.55 | ||
Greece team | ||||||||
Actual score A | 3.80 | Actual score B | 3.75 |
Результат в разделе таолу | ||||||||
Taiji weapon | Adult | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Tomasz Bilut | Male | Poland | 9.10 | 0.00 | 9.10 | ||
Poland team 1 | ||||||||
Actual score A | 4.60 | Actual score B | 4.50 | |||||
2 | Kenneth Krebs | Male | Switzerland | 8.65 | 0.00 | 8.65 | ||
Switzerland team | ||||||||
Actual score A | 4.50 | Actual score B | 4.15 | |||||
3 | Mehmet Keskin | Male | Turkey | 8.40 | 0.00 | 8.40 | ||
Turkey team 1 | ||||||||
Actual score A | 4.40 | Actual score B | 4.00 | |||||
4 | Evgeniy Berezkin | Male | Russian Federation | 8.23 | 0.00 | 8.23 | ||
Russia team 6 | ||||||||
Actual score A | 4.53 | Actual score B | 3.70 | |||||
5 | Angel Bedia de la Fuente |
| Male | Spain | 7.68 | 0.00 | 7.68 | |
Spain team 1 | ||||||||
Actual score A | 4.03 | Actual score B | 3.65 |
Результат в разделе таолу | ||||||||
Traditional Daoshu | Adult | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Andrii Koval | Male | Ukraine | 9.68 | 0.00 | 9.68 | ||
Ukraine team 1 | ||||||||
Actual score A | 4.93 | Actual score B | 4.75 | |||||
2 | Aleksey Nazinkin | Male | Russian Federation | 9.47 | 0.00 | 9.47 | ||
Russia team 5 | ||||||||
Actual score A | 4.87 | Actual score B | 4.60 | |||||
3 | Ivan Molchanov | Male | Russian Federation | 9.43 | 0.00 | 9.43 | ||
Russia team 1 | ||||||||
Actual score A | 4.80 | Actual score B | 4.63 | |||||
4 | Sergei Neuylbin | Male | Russian Federation | 9.25 | 0.00 | 9.25 | ||
Russia team 4 | ||||||||
Actual score A | 4.70 | Actual score B | 4.55 | |||||
5 | Krzysztof Rodek | Male | Poland | 8.90 | 0.00 | 8.90 | ||
Poland team 1 | ||||||||
Actual score A | 4.60 | Actual score B | 4.30 | |||||
6 | Bartosz Lubryczynski | Male | Poland | 8.88 | 0.00 | 8.88 | ||
Poland team 1 | ||||||||
Actual score A | 4.63 | Actual score B | 4.25 | |||||
7 | Sebastian Oleszczuk | Male | Poland | 8.76 | 0.00 | 8.76 | ||
Poland team 2 | ||||||||
Actual score A | 4.53 | Actual score B | 4.23 | |||||
8 | Tamas Farkas | Male | Hungary | 8.76 | 0.00 | 8.76 | ||
Hungary team 4 | ||||||||
Actual score A | 4.53 | Actual score B | 4.23 | |||||
9 | Artem Zaytsev | Male | Russian Federation | 8.65 | 0.00 | 8.65 | ||
Russia team 3 | ||||||||
Actual score A | 4.57 | Actual score B | 4.08 | |||||
10 | Gergo Kovacs | Male | Hungary | 8.27 | 0.00 | 8.27 | ||
Hungary team 4 | ||||||||
Actual score A | 4.37 | Actual score B | 3.90 | |||||
11 | Ioan Alexandru Popescu | Male | Romania | 8.07 | 0.00 | 8.07 | ||
Romania team 2 | ||||||||
Actual score A | 4.27 | Actual score B | 3.80 | |||||
12 | Istvan Szabo | Male | Hungary | 7.90 | 0.00 | 7.90 | ||
Hungary team 4 | ||||||||
Actual score A | 4.30 | Actual score B | 3.60 |
Результат в разделе таолу | ||||||||
Traditional Shaolindao | Adult | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Ilyas Khunsnutdinov | Male | Russian Federation | 9.40 | 0.00 | 9.40 | ||
Russia team 4 | ||||||||
Actual score A | 4.87 | Actual score B | 4.53 | |||||
2 | Dmitriy Minin | Male | Russian Federation | 9.33 | 0.00 | 9.33 | ||
Russia team 2 | ||||||||
Actual score A | 4.80 | Actual score B | 4.53 | |||||
3 | Vladyslav Pryasizhnyuk | Male | Ukraine | 9.03 | 0.00 | 9.03 | ||
Ukraine team 2 | ||||||||
Actual score A | 4.60 | Actual score B | 4.43 | |||||
4 | Giuliano Isa Zamolo | Male | Romania | 8.82 | 0.00 | 8.82 | ||
Romania team 1 | ||||||||
Actual score A | 4.57 | Actual score B | 4.25 | |||||
5 | Marco Petrelli | Male | Italy | 8.65 | 0.00 | 8.65 | ||
Italy team | ||||||||
Actual score A | 4.47 | Actual score B | 4.18 | |||||
6 | Akos Telegdy | Male | Hungary | 8.58 | 0.00 | 8.58 | ||
Hungary team 2 | ||||||||
Actual score A | 4.43 | Actual score B | 4.15 | |||||
7 | Steven Balestra | Male | Switzerland | 8.38 | 0.00 | 8.38 | ||
Switzerland team | ||||||||
Actual score A | 4.23 | Actual score B | 4.15 | |||||
8 | Uladzimir Kurakou | Male | Belarus | 7.70 | 0.00 | 7.70 | ||
Belarus team | ||||||||
Actual score A | 4.07 | Actual score B | 3.63 |
Результат в разделе таолу | ||||||||
Traditional Jianshu | Adult | Male | ||||||
Rank | Athlete | Gender | Country | Tot. Jury | Add. points | Total | ||
1 | Mikhail Badmayev | Male | Russian Federation | 9.23 | 0.00 | 9.23 | ||
Russia team 2 | ||||||||
Actual score A | 4.80 | Actual score B | 4.43 | |||||
1 | Dan Guterman | Male | Israel | 9.23 | 0.00 | 9.23 | ||
Israel team | ||||||||
Actual score A | 4.80 | Actual score B | 4.43 | |||||
3 | Anton Alekseev | Male | Russian Federation | 9.15 | 0.00 | 9.15 | ||
Russia team 1 | ||||||||
Actual score A | 4.80 | Actual score B | 4.35 | |||||
4 | Julian Weber | Male | Germany | 8.98 | 0.01 | 8.99 | ||
