17-е Азиатские игры - раздел ушу таолу (результаты 20.09.2014г)
Men's Changquan Final
Results
Rank | NOC | Name | A | B | C | Deduction | Bonus | Score | IRM | ||||
1 | | LEE Hasung | 5.00 | 2.71 | 2.00 | 0.00 | 9.71 | ||||||
2 | | JIA Rui | 5.00 | 2.69 | 2.00 | 0.00 | 9.69 | ||||||
3 | | ICHIKIZAKI Daisuke | 5.00 | 2.67 | 2.00 | 0.00 | 9.67 | ||||||
4 | | TRAN Xuan Hiep | 4.90 | 2.67 | 2.00 | 0.00 | 9.57 | ||||||
5 | | YONG Yi Xiang | 5.00 | 2.55 | 2.00 | 0.00 | 9.55 | ||||||
6 | | PEYGHAMBARI Ehsan | 4.90 | 2.61 | 2.00 | 0.00 | 9.51 | ||||||
7 | | CHU Chi Wai | 4.90 | 2.58 | 2.00 | 0.00 | 9.48 | ||||||
8 | | CHEN Riguo | 4.70 | 2.65 | 1.85 | 0.00 | 9.20 | ||||||
9 | | NAMDEO Anjul | 4.70 | 2.48 | 1.85 | 0.00 | 9.03 | ||||||
10 | | BAKHODIROV Maksudbek | 4.70 | 2.41 | 1.45 | 0.00 | 8.56 | ||||||
11 | | ALE MAGAR Nirajan | 4.60 | 2.37 | 1.40 | 0.00 | 8.37 | ||||||
Legend | |||||||||||||
A | Quality of Management | B | Overall Performance | ||||||||||
C | Degree of Difficulty | DEF | Default | ||||||||||
DNF | Did not Finish | ||||||||||||
Women's Nandao
Results
Rank | NOC | Name | A | B | C | Deduction | Bonus | Score | IRM | ||||
1 | | WEI Hong | 5.00 | 2.72 | 2.00 | 0.00 | 9.72 | ||||||
2 | | WASNI Juwita Niza | 5.00 | 2.63 | 2.00 | 0.00 | 9.63 | ||||||
3 | | TAI Cheau Xuen | 5.00 | 2.62 | 2.00 | 0.00 | 9.62 | ||||||
4 | | YUEN Ka Ying | 5.00 | 2.61 | 2.00 | 0.00 | 9.61 | ||||||
5 | | TSAI Wen Chuan | 5.00 | 2.60 | 2.00 | 0.00 | 9.60 | ||||||
=6 | | LIN Chih Yu | 5.00 | 2.57 | 2.00 | 0.00 | 9.57 | ||||||
=6 | | IRMANTO Ivana Ardelia | 5.00 | 2.57 | 2.00 | 0.00 | 9.57 | ||||||
8 | | LIM Sungeun | 4.90 | 2.61 | 2.00 | 0.00 | 9.51 | ||||||
9 | | KOJIMA Erika | 4.90 | 2.65 | 1.85 | 0.00 | 9.40 | ||||||
10 | | BONG Diana Siong Lin | 4.70 | 2.65 | 1.85 | 0.00 | 9.20 | ||||||
11 | | TAN Dongmei | 4.80 | 2.50 | 1.85 | 0.00 | 9.15 | ||||||
12 | | AINT Mi Mi | 5.00 | 2.55 | 1.55 | 0.00 | 9.10 | ||||||
| NAOTUEVUE Chuevue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DEF | |||||
| RAKHMONOVA Mashvaa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DEF | |||||
Legend | |||||||||||||
A | Quality of Management | B | Overall Performance | ||||||||||
C | Degree of Difficulty | DEF | Default | ||||||||||
DNF | Did not Finish | ||||||||||||
Women's Nanquan
Results
Rank | NOC | Name | A | B | C | Deduction | Bonus | Score | IRM | ||||
1 | | TAI Cheau Xuen | 5.00 | 2.61 | 2.00 | 0.00 | 0.00 | 9.61 | |||||
2 | | WASNI Juwita Niza | 5.00 | 2.56 | 2.00 | 0.00 | 0.00 | 9.56 | |||||
3 | | IRMANTO Ivana Ardelia | 5.00 | 2.55 | 2.00 | 0.00 | 0.00 | 9.55 | |||||
4 | | TSAI Wen Chuan | 4.90 | 2.59 | 2.00 | 0.00 | 0.00 | 9.49 | |||||
5 | | TAN Dongmei | 4.90 | 2.56 | 2.00 | 0.00 | 0.00 | 9.46 | |||||
6 | | LIN Chih Yu | 4.90 | 2.55 | 2.00 | 0.00 | 0.00 | 9.45 | |||||
7 | | WEI Hong | 4.90 | 2.68 | 1.85 | 0.00 | 0.00 | 9.43 | |||||
8 | | LIM Sungeun | 4.80 | 2.59 | 2.00 | 0.00 | 0.00 | 9.39 | |||||
9 | | YUEN Ka Ying | 4.80 | 2.58 | 2.00 | 0.00 | 0.00 | 9.38 | |||||
10 | | AINT Mi Mi | 4.80 | 2.52 | 1.85 | 0.00 | 0.00 | 9.17 | |||||
11 | | KOJIMA Erika | 4.90 | 2.62 | 1.55 | 0.00 | 0.00 | 9.07 | |||||
12 | | BONG Diana Siong Lin | 4.60 | 2.60 | 1.85 | 0.00 | 0.00 | 9.05 | |||||
| RAKHMONOVA Mashvaa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DEF | |||||
| NAOTUEVUE Chuevue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | DEF | |||||
Legend | |||||||||||||
A | Quality of Management | B | Overall Performance | ||||||||||
C | Degree of Difficulty | DEF | Default | ||||||||||
DNF | Did not Finish | ||||||||||||
Новые статьи на портале о спортивном и традиционном ушу:
- 17-е Азиатские игры - раздел ушу таолу (результаты 23.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 21.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 20.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 22.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 21.09.2014г)