17-е Азиатские игры - раздел ушу саньда (результаты 21.09.2014г)
Men's Sanda -70kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | 1 | |||||||||||
L | Round 2 | W | 1 | |||||||||||
L | Round 3 | W | 1 | |||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -75kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | ||||||||||||
1 | W | Round 2 | L | 1 | ||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -75kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | 2 | |||||||||||
W | Round 2 | L | 1 | 2 | ||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -75kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | 1 | |||||||||||
1 | W | Round 2 | L | 1 | ||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -75kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
1 | L | Round 1 | W | |||||||||||
1 | L | Round 2 | W | 1 | ||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -60kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
1 | L | Round 2 | W | |||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -60kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
1 | W | Round 2 | L | |||||||||||
W | Round 3 | L | 2 | |||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -60kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -60kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
L | Round 2 | W | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -65kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | ||||||||||||
W | Round 2 | L | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -65kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | ||||||||||||
W | Round 2 | L | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -65kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -65kg Round of 16
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Новые статьи на портале о спортивном и традиционном ушу:
- 17-е Азиатские игры - раздел ушу саньда (результаты 24.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 24.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 23.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 22.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 23.09.2014г)