17-е Азиатские игры - раздел ушу таолу (результаты 22.09.2014г)
Men's Nanquan
Rank | NOC | Name | A | B | C | Deduction | Bonus | Score | IRM | ||||
1 | | WANG di | 5.00 | 2.77 | 2.00 | 0.00 | 0.00 | 9.77 | |||||
2 | | HUANG Junhua | 5.00 | 2.66 | 2.00 | 0.00 | 0.00 | 9.66 | |||||
3 | | PHAM Quoc Khanh | 5.00 | 2.65 | 2.00 | 0.00 | 0.00 | 9.65 | |||||
4 | | HSU Kai Kuei | 5.00 | 2.64 | 2.00 | 0.00 | 0.00 | 9.64 | |||||
=5 | | LEE Yongmun | 5.00 | 2.63 | 2.00 | 0.00 | 0.00 | 9.63 | |||||
=5 | | WAI Phyo Aung | 5.00 | 2.63 | 2.00 | 0.00 | 0.00 | 9.63 | |||||
7 | | HO Mun Hua | 5.00 | 2.62 | 2.00 | 0.00 | 0.00 | 9.62 | |||||
8 | | ARABI Farshad | 4.90 | 2.63 | 2.00 | 0.00 | 0.00 | 9.53 | |||||
=9 | | NAKATA Koki | 4.90 | 2.61 | 1.55 | 0.00 | 0.00 | 9.06 | |||||
=9 | | LAMA Sajan | 4.80 | 2.51 | 1.75 | 0.00 | 0.00 | 9.06 | |||||
11 | | SHRESTHA Sunny | 4.60 | 2.48 | 1.75 | 0.00 | 0.00 | 8.83 | |||||
12 | | KHALED T Gh A Kassim | 4.80 | 2.35 | 1.15 | 0.00 | 0.00 | 8.30 | |||||
13 | | ERGASHOV Bekhzod | 4.60 | 2.41 | 1.00 | 0.00 | 0.00 | 8.01 | |||||
14 | | HOSSAIN Amir | 4.50 | 2.34 | 1.10 | 0.00 | 0.00 | 7.94 | |||||
15 | | RAKHIMOV Elbek | 4.60 | 2.35 | 0.75 | 0.00 | 0.00 | 7.70 | |||||
16 | | KHURSHEDZODA Mirzodalerkhon | 4.30 | 2.30 | 0.00 | 0.00 | 0.00 | 6.60 | |||||
Legend | |||||||||||||
A | Quality of Management | B | Overall Performance | ||||||||||
C | Degree of Difficulty | DEF | Default | ||||||||||
DNF | Did not Finish | ||||||||||||
Women's Taijijian
Rank | NOC | Name | A | B | C | Deduction | Bonus | Score | IRM | ||||
1 | | YU Mengmeng | 5.00 | 2.75 | 2.00 | 0.00 | 0.00 | 9.75 | |||||
2 | | Lindswell | 5.00 | 2.68 | 2.00 | 0.00 | 0.00 | 9.68 | |||||
3 | | UCHIDA Ai | 5.00 | 2.65 | 2.00 | 0.00 | 0.00 | 9.65 | |||||
4 | | CHEN Yi Ying | 5.00 | 2.64 | 2.00 | 0.00 | 0.00 | 9.64 | |||||
5 | | TAN Vera Yan Ning | 5.00 | 2.60 | 2.00 | 0.00 | 0.00 | 9.60 | |||||
6 | | NG Shin Yii | 4.90 | 2.63 | 2.00 | 0.00 | 0.00 | 9.53 | |||||
7 | | TRAN Thi Minh Huyen | 4.90 | 2.61 | 2.00 | 0.00 | 0.00 | 9.51 | |||||
8 | | WEE Valerie Ling En | 4.90 | 2.59 | 2.00 | 0.00 | 0.00 | 9.49 | |||||
9 | | KIM Okjin | 4.80 | 2.60 | 1.85 | 0.00 | 0.00 | 9.25 | |||||
10 | | BARKHOR Hamideh | 4.80 | 2.53 | 1.00 | 0.00 | 0.00 | 8.33 | |||||
11 | | RAI Sabita | 4.60 | 2.34 | 0.90 | 0.00 | 0.00 | 7.84 | |||||
12 | | Poukky | 4.10 | 2.32 | 0.00 | 0.00 | 0.00 | 6.42 | |||||
13 | | CHANG Kaying | 3.70 | 2.22 | 0.00 | 0.00 | 0.00 | 5.92 | |||||
Legend | |||||||||||||
A | Quality of Management | B | Overall Performance | ||||||||||
C | Degree of Difficulty | DEF | Default | ||||||||||
DNF | Did not Finish | ||||||||||||
Men's Nangun
Rank | NOC | Name | A | B | C | Deduction | Bonus | Score | IRM | ||||
1 | | WANG di | 5.00 | 2.78 | 2.00 | 0.00 | 0.00 | 9.78 | |||||
2 | | HSU Kai Kuei | 5.00 | 2.65 | 2.00 | 0.00 | 0.00 | 9.65 | |||||
3 | | HUANG Junhua | 5.00 | 2.64 | 2.00 | 0.00 | 0.00 | 9.64 | |||||
=4 | | PHAM Quoc Khanh | 5.00 | 2.63 | 2.00 | 0.00 | 0.00 | 9.63 | |||||
=4 | | ARABI Farshad | 5.00 | 2.63 | 2.00 | 0.00 | 0.00 | 9.63 | |||||
=4 | | WAI Phyo Aung | 5.00 | 2.63 | 2.00 | 0.00 | 0.00 | 9.63 | |||||
=7 | | LEE Yongmun | 5.00 | 2.62 | 2.00 | 0.00 | 0.00 | 9.62 | |||||
=7 | | HO Mun Hua | 5.00 | 2.62 | 2.00 | 0.00 | 0.00 | 9.62 | |||||
9 | | NAKATA Koki | 4.90 | 2.60 | 2.00 | 0.00 | 0.00 | 9.50 | |||||
10 | | SHRESTHA Sunny | 4.70 | 2.45 | 1.80 | 0.00 | 0.00 | 8.95 | |||||
11 | | HOSSAIN Amir | 4.70 | 2.34 | 1.25 | 0.00 | 0.00 | 8.29 | |||||
12 | | RAKHIMOV Elbek | 4.90 | 2.43 | 1.35 | 0.40 | 0.00 | 8.28 | |||||
13 | | LAMA Sajan | 4.60 | 2.40 | 0.95 | 0.00 | 0.00 | 7.95 | |||||
14 | | KHALED T Gh A Kassim | 4.70 | 2.32 | 0.70 | 0.00 | 0.00 | 7.72 | |||||
15 | | ERGASHOV Bekhzod | 4.90 | 2.31 | 0.50 | 0.00 | 0.00 | 7.71 | |||||
16 | | KHURSHEDZODA Mirzodalerkhon | 4.60 | 2.32 | 0.00 | 0.00 | 0.00 | 6.92 | |||||
Legend | |||||||||||||
A | Quality of Management | B | Overall Performance | ||||||||||
C | Degree of Difficulty | DEF | Default | ||||||||||
DNF | Did not Finish | ||||||||||||
Women's Taijiquan
Rank | NOC | Name | A | B | C | Deduction | Bonus | Score | IRM | ||||
1 | | YU Mengmeng | 5.00 | 2.75 | 2.00 | 0.00 | 0.00 | 9.75 | |||||
2 | | Lindswell | 5.00 | 2.69 | 2.00 | 0.00 | 0.00 | 9.69 | |||||
3 | | UCHIDA Ai | 5.00 | 2.66 | 2.00 | 0.00 | 0.00 | 9.66 | |||||
4 | | NG Shin Yii | 5.00 | 2.63 | 2.00 | 0.00 | 0.00 | 9.63 | |||||
5 | | KIM Okjin | 5.00 | 2.62 | 2.00 | 0.00 | 0.00 | 9.62 | |||||
6 | | TAN Vera Yan Ning | 5.00 | 2.60 | 2.00 | 0.00 | 0.00 | 9.60 | |||||
7 | | WEE Valerie Ling En | 5.00 | 2.59 | 2.00 | 0.00 | 0.00 | 9.59 | |||||
8 | | CHEN Yi Ying | 4.90 | 2.64 | 2.00 | 0.00 | 0.00 | 9.54 | |||||
9 | | TRAN Thi Minh Huyen | 4.90 | 2.61 | 2.00 | 0.00 | 0.00 | 9.51 | |||||
10 | | BARKHOR Hamideh | 4.70 | 2.53 | 1.90 | 0.00 | 0.00 | 9.13 | |||||
11 | | RAI Sabita | 4.60 | 2.31 | 1.50 | 0.00 | 0.00 | 8.41 | |||||
=12 | | Poukky | 4.00 | 2.22 | 0.00 | 0.00 | 0.00 | 6.22 | |||||
=12 | | CHANG Kaying | 4.00 | 2.22 | 0.00 | 0.00 | 0.00 | 6.22 | |||||
Legend | |||||||||||||
A | Quality of Management | B | Overall Performance | ||||||||||
C | Degree of Difficulty | DEF | Default | ||||||||||
DNF | Did not Finish | ||||||||||||
Похожие материалы на портале о спортивном и традиционном ушу:
Новые статьи на портале о спортивном и традиционном ушу:
- 17-е Азиатские игры - раздел ушу саньда (результаты 23.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 22.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 23.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 21.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 20.09.2014г)