17-е Азиатские игры - раздел ушу саньда (результаты 23.09.2014г)
Women's Sanda -52kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | 1 | |||||||||||
L | Round 2 | W | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Women's Sanda -52kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | ||||||||||||
W | Round 2 | L | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Women's Sanda -60kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
L | Round 2 | W | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Women's Sanda -60kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
1 | W | Round 1 | L | |||||||||||
W | Round 2 | L | ||||||||||||
Round 3 | ||||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -56kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
Round 1 | ||||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -56kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | 1 | |||||||||||
W | Round 2 | L | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -60kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
1 | W | Round 1 | L | |||||||||||
W | Round 2 | L | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -60kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
L | Round 2 | W | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -65kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
W | Round 1 | L | ||||||||||||
L | Round 2 | W | ||||||||||||
L | Round 3 | W | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -65kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
2 | L | Round 2 | W | |||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -70kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
W | Round 2 | L | 1 | |||||||||||
1 | W | Round 3 | L | |||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -70kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
Round 1 | ||||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -75kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
1 | L | Round 1 | W | |||||||||||
L | Round 2 | W | ||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Men's Sanda -75kg Semifinal
Admonition(s) | Warning(s) | F/O | F/C | WLT | Round | WLT | F/C | F/O | Warning(s) | Admonition(s) | ||||
L | Round 1 | W | ||||||||||||
Round 2 | ||||||||||||||
Legend | ||||||||||||||
DEF | Default | DI | Default-Opponent's Injury | |||||||||||
DWJ | Determind-Opponent's Without Injury | FC | Forcible counting | |||||||||||
F/C | Forcible counting | FI | Feign to be Injured | |||||||||||
F/O | Fall-off | KO | Knock-out | |||||||||||
TV | Technical Victory | VOF | Victory-Opponent's Foul | |||||||||||
WBR | Win by Round | WN | Determined by warnings | |||||||||||
WOW | win-opponent's 0verweight | |||||||||||||
Новые статьи на портале о спортивном и традиционном ушу:
- Результаты 1-го Чемпионата Европы по винчунь (16-17 мая 2015г, Болгария)
- Онлайн трансляция с 1-го Чемпионата Европы по винчунь (16-17 мая 2015г, Болгария)
- Украинская федерация ушу признана субъектом Олимпийского Движения
- 17-е Азиатские игры - раздел ушу саньда (результаты 24.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 24.09.2014г)
Предыдущие статьи на портале о спортивном и традиционном ушу:
- 17-е Азиатские игры - раздел ушу саньда (результаты 22.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 23.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 21.09.2014г)
- 17-е Азиатские игры - раздел ушу саньда (результаты 20.09.2014г)
- 17-е Азиатские игры - раздел ушу таолу (результаты 22.09.2014г)