Новости из мира боевых искусств Результаты выступлений по ушу на 27-х SEA Games
Для интересующихся спортивным ушу представляем результаты выступлений на 27-х SEA Games (South East Asia Peninsulas Games), проходящих с 7 по 10 декабря 2013 года в Мьянме.
Wushu Men's NANDAO
Rank | NOC | Name | Result | Remark |
1 | MYA | WAI PHYO AUNG | 9.69 | |
2 | MAS | MUN HUA HO | 9.68 | |
3 | VIE | QUOC KHANH PHAM | 9.67 | |
4 | INA | ERIC LOSARDI | 9.66 | |
5 | MAS | KEVAN CHEAH PENG HENG | 9.63 | |
6 | THA | BARAMEE KULSAWADMONGKOL | 9.45 | |
7 | MYA | SOE KYAW | 9.44 | |
8 | INA | JOHANNES BIE | 9.42 | |
9 | THA | PITAYA SAE YANG | 9.25 | |
10 | BRU | MD SUFI SHAYIRAN ROSLAN | 9.12 | |
11 | CAM | SAN AN | 7.10 |
Medal List
Medal | NOC | Name |
Gold | MYA | WAI PHYO AUNG |
Silver | MAS | MUN HUA HO |
Bronze | VIE | QUOC KHANH PHAM |
Wushu Men DAOSHU
Rank | NOC | Name | Result | Remark |
1 | INA | ACHMAD HULAEFI | 9.70 | |
2 | VIE | MANH QUYEN NGUYEN | 9.68 | |
3 | MAS | SAY YOKE NG | 9.67 | |
4 | VIE | XUAN HIEP TRAN | 9.66 | |
5 | MAS | JUN LIM KHAW | 9.64 | |
6 | SIN | YI XIANG YONG | 9.63 | |
7 | SIN | JESSE COLIN ADALIA | 9.55 | |
8 | INA | ALDY LUKMAN | 9.38 | |
9 | MYA | AUNG SI THU | 9.26 | |
10 | THA | SUJINDA SAE YANG | 9.14 | |
11 | BRU | MOHAMMAD ADI SYA'RANI ROSLAN | 9.10 | |
Default | PHI | NORLENCE ARDEE CATOLICO | ||
Default | MYA | KYAW ZIN THIT | ||
Default | PHI | JOHN KEITHLEY CHAN |
Medal List
Medal | NOC | Name |
Gold | INA | ACHMAD HULAEFI |
Silver | VIE | MANH QUYEN NGUYEN |
Bronze | MAS | SAY YOKE NG |
Wushu Women NANGUN
Rank | NOC | Name | Result | Remark |
1 | INA | JUWITA NIZA WASNI WASNI | 9.64 | |
2 | INA | IVANA ARDELIA IRMANTO | 9.61 | |
3 | MAS | DIANA BONG SIONG LIN | 9.49 | |
4 | MYA | AYE THIT SAR MYINT | 9.45 | |
5 | MAS | CHEAU XUEN TAI | 9.44 | |
6 | VIE | MINH PHUONG BUI | 9.40 | |
7 | SIN | MIN LI EMILY SIN | 9.40 | |
8 | MYA | AINT MI MI | 9.19 | |
Default | BRU | FAUSTINA WOO WAI SII |
Medal List
Medal | NOC | Name |
Gold | INA | JUWITA NIZA WASNI WASNI |
Silver | INA | IVANA ARDELIA IRMANTO |
Bronze | MAS | DIANA BONG SIONG LIN |
Wushu Women's QUIANGSHU
Rank | NOC | Name | Result | Remark |
1 | MAS | EYIN PHOON | 9.67 | |
2 | VIE | THUY VI DUONG | 9.59 | |
3 | INA | THALIA LOVITA SOSRODJOJO | 9.40 | |
4 | MYA | SANDY OO | 9.39 | |
5 | MYA | MYAT THET HSU WAI PHYO | 8.98 | |
Default | INA | NATALIE CHRISELDA TANASA | ||
Default | BRU | YINGSHI LEE | ||
Default | SIN | HUI XIN FUNG | ||
Default | SIN | WEI TING ZOE MUI |
Medal List
Medal | NOC | Name |
Gold | MAS | EYIN PHOON |
Silver | VIE | THUY VI DUONG |
Bronze | INA | THALIA LOVITA SOSRODJOJO |
Wushu Men's NANGUN
Rank
NOC
Name
Result
Remark
1
VIE
QUOC KHANH PHAM
9.70
2
MYA
SOE KYAW
9.69
3
MAS
MUN HUA HO
9.67
4
INA
ERIC LOSARDI
9.65
5
MAS
KEVAN CHEAH PENG HENG
9.64
6
BRU
MD SUFI SHAYIRAN ROSLAN
9.61
7
MYA
WAI PHYO AUNG
9.37
8
INA
HENGKI SETIAWAN
9.19
Medal List
Medal
NOC
Name
Gold
VIE
QUOC KHANH PHAM
Silver
MYA
SOE KYAW
Bronze
MAS
MUN HUA HO
Wushu Men's TAIJIQUAN + TAIJIJIAN
Rank | NOC | Name | Men's TAIJIQUAN | Men's TAIJIJIAN | Total |
1 | PHI | DANIEL PARANTAC | 9.70 | 9.68 | 19.38 |
2 | MYA | NYEIN CHAN KO KO | 9.67 | 9.66 | 19.33 |
3 | SIN | TZE YUAN LEE | 9.65 | 9.65 | 19.30 |
4 | INA | FREDY | 9.64 | 9.65 | 19.29 |
5 | MAS | CHOON HOW LOH | 9.57 | 9.67 | 19.24 |
6 | INA | MARTHEN MARDAN TANGDILALLO | 9.66 | 9.54 | 19.20 |
7 | MAS | JACK CHANG LOH | 9.60 | 9.58 | 19.18 |
8 | VIE | THANH TUNG NGUYEN | 9.54 | 9.64 | 19.18 |
Medal List
Medal | NOC | Name |
Gold | PHI | DANIEL PARANTAC |
Silver | MYA | NYEIN CHAN KO KO |
Bronze | SIN | TZE YUAN LEE |
Wushu Men Duilian (2)
Rank | NOC | Name | Result | Remark |
1 | MYA | HTET HAN KYAW/SEIN THIHA AUNG | 9.65 | |
2 | MAS | MUN HUA HO/WENG SON WONG/YANG LEE | 9.48 | |
3 | SIN | TZE YUAN LEE/YI XIANG YONG | 9.47 | |
4 | CAM | RINDA LUY/SAN AN/VANNAK HENG | 9.39 |
Medal List
Medal | NOC | Name |
Gold | MYA | HTET HAN KYAW |
SEIN THIHA AUNG | ||
Silver | MAS | MUN HUA HO |
WENG SON WONG | ||
YANG LEE | ||
Bronze | SIN | TZE YUAN LEE |
YI XIANG YONG |
Wushu Men NANQUAN
Rank | NOC | Name | Result | Remark |
1 | MYA | WAI PHYO AUNG | 9.70 | |
2 | MAS | MUN HUA HO | 9.68 | |
3 | MYA | SOE KYAW | 9.67 | |
4 | VIE | QUOC KHANH PHAM | 9.66 | |
5 | THA | PITAYA SAE YANG | 9.60 | |
6 | INA | HENGKI SETIAWAN | 9.56 | |
7 | THA | BARAMEE KULSAWADMONGKOL | 9.56 | |
8 | MAS | KEVAN CHEAH PENG HENG | 9.54 | |
9 | INA | JOHANNES BIE | 9.51 | |
10 | BRU | MD SUFI SHAYIRAN ROSLAN | 9.51 | |
11 | CAM | SAN AN | 7.10 |
Medal list
Medal | NOC | Name |
Gold | MYA | WAI PHYO AUNG |
Silver | MAS | MUN HUA HO |
Bronze | MYA | SOE KYAW |
Wushu Men GUNSHU
Rank | NOC | Name | Result | Remark |
1 | INA | ACHMAD HULAEFI | 9.70 | |
2 | MAS | SAY YOKE NG | 9.68 | |
3 | MYA | AUNG SI THU | 9.67 | |
4 | INA | ALDY LUKMAN | 9.65 | |
5 | MAS | JUN LIM KHAW | 9.60 | |
6 | SIN | YI XIANG YONG | 9.41 | |
7 | MYA | KYAW ZIN THIT | 9.35 | |
8 | VIE | XUAN HIEP TRAN | 9.14 | |
9 | BRU | MOHAMMAD ADI SYA'RANI ROSLAN | 8.95 | |
10 | VIE | MANH QUYEN NGUYEN | 0.00 | |
Default | PHI | NORLENCE ARDEE CATOLICO |
Medal List
Medal | NOC | Name |
Gold | INA | ACHMAD HULAEFI |
Silver | MAS | SAY YOKE NG |
Bronze | MYA | AUNG SI THU |
Rank | NOC | Name | Result | Remark |
1 | VIE | THI PHUONG GIANG HOANG | 9.68 | |
2 | SIN | YAN NI TAN | 9.60 | |
3 | INA | THALIA LOVITA SOSRODJOJO | 9.59 | |
4 | SIN | WEI TING ZOE MUI | 9.52 | |
5 | VIE | THUY VI DUONG | 9.49 | |
6 | BRU | YINGSHI LEE | 9.47 | |
7 | MAS | EYIN PHOON | 9.21 | |
8 | MYA | MYAT THET HSU WAI PHYO | 9.11 | |
9 | MYA | SANDY OO | 8.96 | |
Default | INA | NATALIE CHRISELDA TANASA |
Medal List
Medal | NOC | Name |
Gold | VIE | THI PHUONG GIANG HOANG |
Silver | SIN | YAN NI TAN |
Bronze | INA | THALIA LOVITA SOSRODJOJO |
Rank | NOC | Name | Result | Remark |
1 | MAS | CHEAU XUEN TAI | 9.69 | |
2 | MYA | AINT MI MI | 9.67 | |
3 | INA | JUWITA NIZA WASNI WASNI | 9.65 | |
4 | INA | IVANA ARDELIA IRMANTO | 9.63 | |
5 | MYA | AYE THIT SAR MYINT | 9.45 | |
6 | VIE | MINH PHUONG BUI | 9.42 | |
7 | MAS | DIANA BONG SIONG LIN | 9.23 | |
8 | SIN | MIN LI EMILY SIN | 9.19 | |
Default | BRU | FAUSTINA WOO WAI SII |
Medal List
Medal | NOC | Name |
Gold | MAS | CHEAU XUEN TAI |
Silver | MYA | AINT MI MI |
Bronze | INA | JUWITA NIZA WASNI WASNI |
Rank | NOC | Name | Women's TAIJIQUAN | Women's TAIJIJIAN | Total |
1 | INA | LINDSWELL | 9.71 | 9.71 | 19.42 |
2 | MAS | SHIN YII NG | 9.59 | 9.69 | 19.28 |
3 | MYA | WAI MAR TUN THEIN | 9.68 | 9.58 | 19.26 |
4 | VIE | THI MINH HUYEN TRAN | 9.46 | 9.66 | 19.12 |
5 | SIN | LING EN VALERIE WEE | 9.63 | 9.49 | 19.12 |
6 | SIN | YAN NING VERA TAN | 9.24 | 9.62 | 18.86 |
7 | MAS | LU YI CHAN | 9.66 | 9.17 | 18.83 |
8 | BRU | GUAT LIAN ANG | 9.01 | 8.59 | 17.60 |
9 | CAM | CHANSORIYA MAO | 6.90 | Default | 6.90 |
Wushu Mens DUILIAN (1)
Rank | NOC | Name | Result | Remark |
1 | MYA | KYAW ZIN THIT/WAI PHYO AUNG | 9.64 | |
2 | PHI | DANIEL PARANTAC/JOHN KEITHLEY CHAN/ | 9.62 | |
3 | THA | BARAMEE KULSAWADMONGKOL/PITAYA | 9.60 | |
4 | SIN | JESSE COLIN ADALIA/YI XIANG YONG/ZHE | 9.59 | |
5 | INA | CHARLES SUTANTO/ERIC LOSARDI/JODIS | 9.58 | |
6 | BRU | MD SUFI SHAYIRAN ROSLAN/MOHAMMAD | 9.55 | |
7 | LAO | BOUNTANG SONG/KHAISONG TONGXUY/S | 9.41 |
Medal List
Medal |
NOC | Name |
Gold | MYA | KYAW ZIN THIT WAI PHYO AUNG |
Silver | PHI | DANIEL PARANTAC JOHN KEITHLEY CHAN NORLENCE ARDEE CATOLICO |
Bronze | THA | BARAMEE KULSAWADMONGKOL PITAYA SAE YANG SUJINDA SAE YANG |
Rank | NOC | Name | Result | Remark |
1 | MYA | AUNG SI THU | 9.70 | |
2 | INA | ACHMAD HULAEFI | 9.69 | |
3 | VIE | XUAN HIEP TRAN | 9.68 | |
4 | VIE | MANH QUYEN NGUYEN | 9.67 | |
5 | INA | CHARLES SUTANTO | 9.67 | |
6 | MYA | THU YA SOE | 9.66 | |
7 | MAS | WAI KIN YEAP | 9.65 | |
8 | PHI | JOHN KEITHLEY CHAN | 9.64 | |
9 | MAS | WENG SON WONG | 9.64 | |
10 | SIN | JESSE COLIN ADALIA | 9.63 | |
11 | SIN | YI XIANG YONG | 9.55 | |
12 | THA | SUJINDA SAE YANG | 8.90 | |
13 | BRU | MOHAMMAD ADI SYA'RANI ROSLAN | 8.85 | |
default | PHI | NORLENCE ARDEE CATOLICO |
Medal | NOC | Name |
Gold | MYA | AUNG SI THU |
Silver | INA | ACHMAD HULAEFI |
Bronze | VIE | XUAN HIEP TRAN |
Rank | NOC | Name | Result | Remark |
1 | MAS | DIANA BONG SIONG LIN | 9.70 | |
2 | VIE | MINH PHUONG BUI | 9.68 | |
3 | MAS | CHEAU XUEN TAI | 9.67 | |
4 | INA | JUWITA NIZA WASNI WASNI | 9.65 | |
5 | MYA | AINT MI MI | 9.39 | |
6 | INA | IVANA ARDELIA IRMANTO | 9.38 | |
7 | MYA | AYE THIT SAR MYINT | 9.08 | |
8 | SIN | MIN LI EMILY SIN | 9.06 | |
Default | BRU | FAUSTINA WOO WAI SII |
Medal List
Medal | NOC | Name |
Gold | MAS | DIANA BONG SIONG LIN |
Silver | VIE | MINH PHUONG BUI |
Bronze | MAS | CHEAU XUEN TAI |
Rank | NOC | Name | Result | Remark |
1 | INA | LINDSWELL | 9.71 | |
2 | MYA | WAI MAR TUN THEIN | 9.68 | |
3 | MAS | LU YI CHAN | 9.66 | |
4 | SIN | LING EN VALERIE WEE | 9.63 | |
5 | MAS | SHIN YII NG | 9.59 | |
6 | VIE | THI MINH HUYEN TRAN | 9.46 | |
7 | SIN | YAN NING VERA TAN | 9.24 | |
8 | BRU | GUAT LIAN ANG | 9.01 | |
9 | CAM | CHANSORIYA MAO | 6.90 | |
Default | PHI | NASTASHA ENRIQUEZ | ||
Default | PHI | KARIZA KRIS CHAN |
Rank | NOC | Name | Result | Remark |
1 | PHI | DANIEL PARANTAC | 9.70 | |
2 | MYA | NYEIN CHAN KO KO | 9.67 | |
3 | INA | MARTHEN MARDAN TANGDILALLO | 9.66 | |
4 | SIN | TZE YUAN LEE | 9.65 | |
5 | INA | FREDY | 9.64 | |
6 | MAS | JACK CHANG LOH | 9.60 | |
7 | MAS | CHOON HOW LOH | 9.57 | |
8 | VIE | THANH TUNG NGUYEN | 9.54 |
Rank | NOC | Name | Result | Remark |
1 | VIE | THUY VI DUONG | 9.70 | |
2 | MYA | SANDY OO | 9.69 | |
3 | MAS | EYIN PHOON | 9.46 | |
4 | SIN | HUI XIN FUNG | 9.31 | |
5 | INA | THALIA LOVITA SOSRODJOJO | 9.27 | |
6 | MYA | MYAT THET HSU WAI PHYO | 9.20 | |
Default | INA | NATALIE CHRISELDA TANASA | ||
Default | BRU | YINGSHI LEE | ||
Default | SIN | WEI TING ZOE MUI |
Medal List
Medal | NOC | Name |
Gold | VIE | THUY VI DUONG |
Silver | MYA | SANDY OO |
Bronze | MAS | EYIN PHOON |
Wushu Men 48 kg
Medal | Name | NOC |
Gold | JESSIE ALIGAGA | PHI |
Silver | DASMANTUA SIMBOLON | INA |
Bronze | THEIN HTEIK OO | MYA |
Bronze | VAN BAU TO | VIE |
Wushu Men 52kg
Medal | Name | NOC |
Gold | DEMBERT ARCITA | PHI |
Silver | PHITHAK PAOKRATHOK | THA |
Bronze | RINDA LUY | CAM |
Bronze | HARBA SIBUEA | INA |
Wushu Men 56 kg
Medal | Name | NOC |
Gold | Khamla Sou Khaphone | LAO |
Silver | TOM SUEPSANGAT | THA |
Bronze | FRANCISCO SOLIS | PHI |
Bronze | VAN CAO HOANG | VIE |
Wushu Women 48 kg
Medal | Name | NOC | |
Gold | THI CHINH NGUYEN | VIE | |
Silver | DIVINE WALLY | PHI | |
Bronze | FRISKA RIA WIBOWO | INA | |
Bronze | CHI LENG LIM | MAS |
Wushu Women 52kg
Medal | Name | NOC |
Gold | THU HOAI NGUYEN | VIE |
Silver | EVITA ELISE ZAMORA | PHI |
Bronze | DANUSONE BUDDYBUASISAVATH | LAO |
Bronze | SU HLAING OO | MYA |